Lisovyi district apartment price statisticsс from 2020-1 to 2021-1

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
January, 2020 - - - - - - - - 48.0 72.5 138.0 0.99 0.99
February, 2020 - - - - - - - - 48.0 75.2 220.0 0.99 0.99
March, 2020 - - - - - - - - 48.0 70.2 105.0 0.99 0.99
April, 2020 - - - - - - - - 48.0 70.3 105.0 1.00 1.00
May, 2020 - - - - - - - - 48.0 71.7 105.0 1.01 1.01
June, 2020 - - - - 42.0 55.7 80.0 1.16 48.0 69.2 105.0 0.98 1.07
July, 2020 - - - - - - - - 48.0 68.1 95.0 0.97 0.97
August, 2020 - - - - 42.9 68.7 95.0 1.17 48.0 67.0 95.0 0.99 1.08
September, 2020 - - - - - - - - 48.0 67.6 99.0 1.00 1.00
October, 2020 - - - - - - - - 48.0 66.5 95.0 0.99 0.99
November, 2020 - - - - - - - - 48.0 65.9 95.0 0.98 0.98
December, 2020 - - - - - - - - 48.0 69.9 125.0 0.99 0.99
January, 2021 - - - - 45.0 71.8 140.0 1.13 48.0 74.7 195.0 1.00 1.07

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: