Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
December, 2004 | 28.0 | 32.5 | 39.0 | 0.93 | - | - | - | - | - | - | - | - | 0.93 |
August, 2004 | 22.0 | 25.9 | 38.0 | 0.72 | - | - | - | - | - | - | - | - | 0.72 |
November, 2004 | 26.0 | 30.3 | 34.5 | 0.86 | - | - | - | - | - | - | - | - | 0.86 |
June, 2004 | 22.0 | 25.1 | 28.0 | 0.70 | 28.5 | 33.6 | 37.0 | 0.65 | 37.3 | 43.2 | 47.0 | 0.62 | 0.66 |
July, 2004 | 22.0 | 24.9 | 28.0 | 0.71 | 28.0 | 32.5 | 37.0 | 0.63 | - | - | - | - | 0.67 |
May, 2004 | 21.0 | 24.9 | 28.0 | 0.70 | 28.5 | 33.4 | 37.0 | 0.65 | 38.0 | 43.8 | 51.0 | 0.64 | 0.67 |
April, 2004 | 19.9 | 24.9 | 28.0 | 0.71 | - | - | - | - | - | - | - | - | 0.71 |
March, 2004 | 19.8 | 25.2 | 30.0 | 0.71 | - | - | - | - | - | - | - | - | 0.71 |
February, 2004 | 23.0 | 25.7 | 30.0 | 0.72 | - | - | - | - | - | - | - | - | 0.72 |
December, 2003 | 17.5 | 23.8 | 27.0 | 0.70 | - | - | - | - | - | - | - | - | 0.70 |
January, 2004 | 23.6 | 25.5 | 27.0 | 0.73 | 30.0 | 32.7 | 37.0 | 0.63 | - | - | - | - | 0.68 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area