Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
November, 2005 | 37.0 | 48.8 | 55.0 | 1.47 | 60.0 | 70.6 | 80.0 | 1.38 | 79.0 | 87.9 | 98.0 | 1.19 | 1.35 |
December, 2005 | 37.0 | 49.3 | 55.0 | 1.46 | 43.5 | 68.6 | 80.0 | 1.33 | 75.0 | 84.4 | 98.0 | 1.18 | 1.32 |
October, 2005 | 39.0 | 51.2 | 55.0 | 1.50 | 65.0 | 71.0 | 78.0 | 1.39 | - | - | - | - | 1.44 |
January, 2005 | 30.0 | 32.9 | 39.0 | 0.95 | 40.0 | 44.3 | 50.0 | 0.83 | - | - | - | - | 0.89 |
September, 2005 | 33.5 | 49.5 | 55.0 | 1.47 | - | - | - | - | - | - | - | - | 1.47 |
February, 2005 | 32.0 | 34.0 | 38.0 | 0.97 | 41.5 | 43.1 | 47.0 | 0.83 | - | - | - | - | 0.90 |
December, 2004 | 28.0 | 32.5 | 39.0 | 0.93 | - | - | - | - | - | - | - | - | 0.93 |
July, 2005 | 37.0 | 41.9 | 45.0 | 1.20 | - | - | - | - | - | - | - | - | 1.20 |
May, 2005 | 34.5 | 37.5 | 40.5 | 1.07 | - | - | - | - | - | - | - | - | 1.07 |
April, 2005 | 30.5 | 34.7 | 39.5 | 1.05 | - | - | - | - | - | - | - | - | 1.05 |
June, 2005 | 37.0 | 41.7 | 45.0 | 1.20 | - | - | - | - | 67.0 | 71.3 | 77.0 | 0.93 | 1.07 |
August, 2005 | 39.0 | 46.7 | 53.0 | 1.33 | - | - | - | - | - | - | - | - | 1.33 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area