Raiduzhnyi district apartment price statisticsс from 2017-03 to 2018-03

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
March, 2017 - - - - 30.0 64.4 110.0 1.16 41.0 64.8 90.0 0.94 1.04
April, 2017 - - - - 30.0 63.2 110.0 1.14 41.0 67.9 90.0 0.99 1.06
May, 2017 - - - - - - - - 41.0 67.9 90.0 0.99 0.99
June, 2017 - - - - - - - - 41.0 66.4 90.0 0.96 0.96
July, 2017 - - - - - - - - 41.0 65.1 90.0 0.97 0.97
August, 2017 - - - - - - - - 40.0 64.2 90.0 0.97 0.97
September, 2017 - - - - - - - - 40.0 64.9 90.0 0.98 0.98
October, 2017 - - - - - - - - 43.0 64.0 90.0 0.93 0.93
November, 2017 - - - - - - - - 43.0 64.4 90.0 0.94 0.94
December, 2017 - - - - - - - - 43.0 63.4 90.0 0.91 0.91
January, 2018 - - - - - - - - 43.0 63.1 90.0 0.91 0.91
February, 2018 - - - - - - - - 43.0 63.6 90.0 0.92 0.92
March, 2018 - - - - - - - - 43.0 63.6 90.0 0.92 0.92

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: