Raiduzhnyi district apartment price statisticsс from 2017-09 to 2018-09

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
September, 2017 - - - - - - - - 40.0 64.9 90.0 0.98 0.98
October, 2017 - - - - - - - - 43.0 64.0 90.0 0.93 0.93
November, 2017 - - - - - - - - 43.0 64.4 90.0 0.94 0.94
December, 2017 - - - - - - - - 43.0 63.4 90.0 0.91 0.91
January, 2018 - - - - - - - - 43.0 63.1 90.0 0.91 0.91
February, 2018 - - - - - - - - 43.0 63.6 90.0 0.92 0.92
March, 2018 - - - - - - - - 43.0 63.6 90.0 0.92 0.92
April, 2018 - - - - - - - - 43.0 63.4 90.0 0.92 0.92
May, 2018 - - - - - - - - 43.0 62.7 90.0 0.91 0.91
June, 2018 - - - - - - - - 43.0 62.5 90.0 0.91 0.91
July, 2018 - - - - - - - - 43.0 61.5 90.0 0.90 0.90
August, 2018 - - - - - - - - 43.0 62.6 90.0 0.89 0.89
September, 2018 - - - - - - - - 43.0 63.9 90.0 0.90 0.90

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: