Raiduzhnyi district apartment price statisticsс from 2018-08 to 2019-08

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
August, 2018 - - - - - - - - 43.0 62.6 90.0 0.89 0.89
September, 2018 - - - - - - - - 43.0 63.9 90.0 0.90 0.90
October, 2018 - - - - - - - - 43.0 62.6 90.0 0.88 0.88
November, 2018 - - - - - - - - 43.0 62.3 75.0 0.89 0.89
December, 2018 - - - - - - - - 43.0 60.2 75.0 0.90 0.90
January, 2019 - - - - - - - - 43.0 60.2 75.0 0.90 0.90
February, 2019 - - - - - - - - 43.0 60.2 75.0 0.90 0.90
March, 2019 - - - - - - - - 42.0 60.2 75.0 0.90 0.90
April, 2019 - - - - - - - - 42.0 60.1 75.0 0.88 0.88
May, 2019 - - - - - - - - 42.0 59.0 75.0 0.86 0.86
June, 2019 - - - - - - - - 42.0 57.8 75.0 0.85 0.85
July, 2019 - - - - - - - - 39.5 58.0 75.0 0.84 0.84
August, 2019 - - - - - - - - 37.0 58.6 75.0 0.83 0.80

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: