Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
July, 2000 | 8.0 | 11.4 | 20.0 | 0.33 | 10.2 | 15.9 | 34.0 | 0.33 | 14.0 | 23.7 | 70.0 | 0.36 | 0.34 |
February, 2001 | 8.3 | 11.3 | 16.0 | 0.32 | 10.0 | 16.2 | 28.0 | 0.33 | 15.5 | 24.1 | 70.0 | 0.35 | 0.33 |
June, 2001 | 9.5 | 12.5 | 24.0 | 0.36 | 11.2 | 15.9 | 26.0 | 0.33 | 15.2 | 23.8 | 70.0 | 0.35 | 0.34 |
April, 2001 | 8.5 | 12.0 | 24.0 | 0.34 | 10.9 | 16.8 | 27.5 | 0.34 | 15.0 | 23.4 | 70.0 | 0.34 | 0.34 |
May, 2001 | 9.0 | 12.6 | 24.0 | 0.35 | 10.9 | 16.8 | 27.5 | 0.34 | 15.0 | 24.1 | 70.0 | 0.35 | 0.35 |
December, 2000 | 8.5 | 11.3 | 16.0 | 0.32 | 10.0 | 16.4 | 30.0 | 0.33 | 14.0 | 22.9 | 70.0 | 0.34 | 0.33 |
October, 2000 | 7.9 | 11.0 | 16.0 | 0.31 | 10.0 | 15.9 | 33.0 | 0.32 | 14.0 | 22.5 | 70.0 | 0.34 | 0.32 |
August, 2000 | 7.9 | 10.9 | 16.0 | 0.32 | 10.5 | 15.9 | 33.0 | 0.33 | 14.0 | 22.3 | 70.0 | 0.34 | 0.33 |
July, 2001 | 9.5 | 12.1 | 15.0 | 0.34 | 11.2 | 15.8 | 26.0 | 0.32 | 13.5 | 22.4 | 42.0 | 0.34 | 0.33 |
November, 2000 | 8.8 | 11.4 | 16.0 | 0.32 | 10.0 | 15.7 | 30.0 | 0.32 | 14.0 | 23.0 | 70.0 | 0.34 | 0.33 |
September, 2000 | 7.9 | 11.3 | 16.0 | 0.32 | 10.0 | 15.8 | 33.0 | 0.32 | 14.5 | 22.3 | 70.0 | 0.34 | 0.33 |
January, 2001 | 8.5 | 11.2 | 16.0 | 0.32 | 10.8 | 16.2 | 28.0 | 0.33 | 14.0 | 23.4 | 70.0 | 0.34 | 0.33 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area