| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| January, 2024 | - | - | - | - | 54.0 | 69.3 | 110.0 | 1.50 | - | - | - | - | 1.50 |
| February, 2024 | - | - | - | - | 54.0 | 68.1 | 110.0 | 1.48 | - | - | - | - | 1.48 |
| March, 2024 | 43.5 | 62.7 | 100.0 | 1.73 | 54.0 | 74.6 | 185.0 | 1.58 | - | - | - | - | 1.66 |
| April, 2024 | 43.0 | 62.5 | 100.0 | 1.73 | 45.0 | 70.4 | 220.0 | 1.50 | - | - | - | - | 1.62 |
| May, 2024 | - | - | - | - | 45.0 | 87.5 | 220.0 | 1.59 | - | - | - | - | 1.59 |
| June, 2024 | - | - | - | - | 45.0 | 88.7 | 220.0 | 1.62 | 65.0 | 75.2 | 100.0 | 1.19 | 1.40 |
| July, 2024 | - | - | - | - | 56.0 | 72.7 | 110.0 | 1.48 | 61.0 | 73.5 | 100.0 | 1.18 | 1.33 |
| August, 2024 | 39.5 | 63.6 | 100.0 | 1.78 | 56.0 | 72.8 | 110.0 | 1.46 | - | - | - | - | 1.62 |
| September, 2024 | 37.5 | 63.2 | 100.0 | 1.77 | 56.0 | 72.1 | 110.0 | 1.49 | - | - | - | - | 1.63 |
| October, 2024 | 37.5 | 62.9 | 100.0 | 1.76 | 56.0 | 72.4 | 110.0 | 1.48 | - | - | - | - | 1.62 |
| November, 2024 | 32.0 | 84.6 | 150.0 | 1.87 | 56.0 | 72.3 | 110.0 | 1.48 | - | - | - | - | 1.67 |
| December, 2024 | - | - | - | - | 56.0 | 72.4 | 110.0 | 1.50 | - | - | - | - | 1.50 |
| January, 2025 | 50.0 | 67.3 | 100.0 | 1.85 | 56.0 | 72.2 | 110.0 | 1.50 | - | - | - | - | 1.68 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area