Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
August, 2020 | 36.5 | 54.2 | 65.0 | 1.14 | 33.8 | 68.8 | 85.0 | 0.99 | 57.0 | 88.3 | 155.0 | 0.93 | 1.00 |
September, 2020 | - | - | - | - | 61.0 | 71.2 | 88.0 | 1.01 | 57.0 | 89.2 | 155.0 | 0.94 | 0.97 |
October, 2020 | - | - | - | - | 65.0 | 72.1 | 85.0 | 1.02 | 57.0 | 91.2 | 155.0 | 0.95 | 0.98 |
November, 2020 | - | - | - | - | 65.0 | 72.4 | 85.0 | 1.02 | 57.0 | 94.7 | 155.0 | 0.96 | 0.98 |
December, 2020 | - | - | - | - | 65.0 | 72.5 | 85.0 | 1.03 | 57.0 | 95.4 | 155.0 | 0.94 | 0.98 |
January, 2021 | - | - | - | - | 63.0 | 72.1 | 85.0 | 1.05 | 57.0 | 96.0 | 155.0 | 0.94 | 0.99 |
February, 2021 | - | - | - | - | 33.8 | 69.8 | 85.0 | 1.02 | 57.0 | 95.0 | 155.0 | 0.93 | 0.97 |
March, 2021 | - | - | - | - | 33.8 | 73.0 | 85.0 | 1.07 | 55.0 | 95.7 | 155.0 | 0.94 | 0.98 |
April, 2021 | 45.0 | 63.4 | 78.0 | 1.33 | 62.0 | 74.7 | 85.0 | 1.10 | 55.0 | 92.9 | 155.0 | 0.93 | 1.07 |
May, 2021 | 45.0 | 62.8 | 78.0 | 1.34 | 58.6 | 74.6 | 105.0 | 1.10 | 55.0 | 93.4 | 155.0 | 0.95 | 1.07 |
June, 2021 | 36.5 | 59.9 | 78.0 | 1.30 | 59.2 | 76.7 | 97.0 | 1.10 | 58.0 | 94.7 | 155.0 | 0.98 | 1.13 |
July, 2021 | 31.5 | 60.3 | 78.0 | 1.32 | 65.0 | 76.5 | 97.0 | 1.13 | 55.0 | 93.1 | 135.0 | 1.00 | 1.15 |
August, 2021 | 26.5 | 64.2 | 78.0 | 1.35 | 55.0 | 72.7 | 93.0 | 1.11 | 55.0 | 95.1 | 135.0 | 1.00 | 1.15 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area