| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| October, 2024 | - | - | - | - | 48.0 | 66.1 | 80.0 | 1.07 | 55.5 | 95.7 | 143.0 | 1.02 | 1.04 |
| November, 2024 | - | - | - | - | 46.0 | 65.0 | 80.0 | 1.07 | 55.5 | 93.9 | 143.0 | 1.00 | 1.03 |
| December, 2024 | - | - | - | - | 46.0 | 64.5 | 80.0 | 1.07 | 55.3 | 94.5 | 159.0 | 1.00 | 1.04 |
| January, 2025 | - | - | - | - | 45.0 | 64.4 | 80.0 | 1.07 | 55.3 | 109.4 | 575.0 | 1.16 | 1.12 |
| February, 2025 | - | - | - | - | 45.0 | 68.5 | 114.0 | 1.10 | 55.3 | 105.2 | 575.0 | 1.14 | 1.12 |
| March, 2025 | - | - | - | - | 45.0 | 73.1 | 114.0 | 1.15 | 55.3 | 88.1 | 140.0 | 0.98 | 1.06 |
| April, 2025 | - | - | - | - | 45.0 | 72.3 | 114.0 | 1.13 | 55.3 | 87.7 | 140.0 | 1.01 | 1.07 |
| May, 2025 | 40.0 | 63.3 | 75.0 | 1.38 | 45.0 | 71.6 | 130.0 | 1.12 | 55.3 | 86.3 | 140.0 | 1.03 | 1.18 |
| June, 2025 | 40.0 | 61.0 | 75.0 | 1.47 | 45.0 | 80.3 | 130.0 | 1.28 | 55.3 | 87.8 | 140.0 | 1.02 | 1.26 |
| July, 2025 | 45.0 | 61.2 | 75.0 | 1.57 | 46.0 | 80.8 | 130.0 | 1.33 | 55.0 | 88.8 | 140.0 | 1.02 | 1.30 |
| August, 2025 | 45.0 | 61.2 | 75.0 | 1.57 | 46.0 | 79.4 | 130.0 | 1.29 | 55.0 | 90.8 | 140.0 | 1.03 | 1.30 |
| September, 2025 | 45.0 | 61.2 | 75.0 | 1.57 | 45.0 | 80.8 | 130.0 | 1.30 | 55.0 | 92.9 | 140.0 | 1.05 | 1.30 |
| October, 2025 | - | - | - | - | 56.0 | 83.6 | 130.0 | 1.34 | 55.0 | 90.4 | 140.0 | 1.04 | 1.23 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area