Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
May, 2002 | 10.0 | 11.6 | 15.4 | 0.36 | 13.5 | 19.1 | 36.0 | 0.37 | 16.0 | 26.9 | 43.0 | 0.38 | 0.37 |
December, 2002 | 12.0 | 13.9 | 16.0 | 0.45 | 17.0 | 24.3 | 46.9 | 0.47 | 18.0 | 30.0 | 55.0 | 0.46 | 0.46 |
November, 2002 | 10.7 | 13.6 | 16.0 | 0.48 | 15.0 | 31.7 | 200.0 | 0.73 | 18.0 | 29.0 | 55.0 | 0.44 | 0.55 |
October, 2002 | 11.0 | 13.3 | 16.0 | 0.44 | 15.0 | 19.3 | 33.0 | 0.41 | 18.0 | 29.9 | 70.0 | 0.44 | 0.43 |
September, 2002 | - | - | - | - | 14.5 | 19.7 | 34.0 | 0.41 | 17.0 | 26.0 | 55.0 | 0.40 | 0.40 |
August, 2002 | - | - | - | - | 12.0 | 19.1 | 34.0 | 0.39 | 17.0 | 25.9 | 45.0 | 0.39 | 0.39 |
December, 2001 | - | - | - | - | 13.0 | 19.6 | 30.0 | 0.36 | 14.0 | 25.8 | 36.0 | 0.35 | 0.36 |
February, 2002 | - | - | - | - | 11.5 | 18.4 | 36.0 | 0.36 | 17.0 | 29.9 | 90.0 | 0.38 | 0.37 |
January, 2002 | - | - | - | - | 13.0 | 18.6 | 30.0 | 0.35 | 14.0 | 29.3 | 90.0 | 0.38 | 0.37 |
June, 2002 | 11.5 | 12.9 | 15.5 | 0.40 | 13.5 | 18.9 | 36.0 | 0.38 | 16.0 | 25.6 | 43.0 | 0.37 | 0.38 |
July, 2002 | 11.0 | 13.2 | 17.3 | 0.40 | 13.0 | 18.8 | 36.0 | 0.39 | 16.0 | 26.7 | 50.0 | 0.38 | 0.39 |
March, 2002 | 10.5 | 11.9 | 16.0 | 0.36 | 12.0 | 18.1 | 36.0 | 0.35 | 16.0 | 29.1 | 90.0 | 0.39 | 0.36 |
April, 2002 | 10.8 | 12.4 | 16.5 | 0.37 | 13.5 | 19.3 | 36.0 | 0.36 | 17.0 | 29.5 | 43.0 | 0.39 | 0.37 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area