| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| October, 2024 | 30.0 | 82.9 | 150.0 | 1.93 | 46.5 | 116.2 | 273.8 | 1.62 | 52.5 | 141.6 | 300.0 | 1.64 | 1.67 |
| November, 2024 | 32.0 | 83.6 | 150.0 | 1.98 | 46.5 | 117.2 | 273.8 | 1.63 | 52.5 | 139.5 | 300.0 | 1.62 | 1.68 |
| December, 2024 | 56.0 | 82.6 | 120.0 | 1.98 | 59.8 | 118.1 | 273.8 | 1.64 | 52.0 | 133.7 | 300.0 | 1.60 | 1.67 |
| January, 2025 | 56.0 | 80.6 | 110.0 | 1.93 | 59.8 | 116.3 | 273.8 | 1.64 | 51.0 | 128.8 | 275.0 | 1.55 | 1.64 |
| February, 2025 | 56.0 | 79.8 | 110.0 | 1.94 | 55.0 | 112.8 | 273.8 | 1.62 | 51.0 | 123.5 | 275.0 | 1.53 | 1.63 |
| March, 2025 | 43.5 | 80.2 | 110.0 | 1.97 | 43.0 | 113.1 | 360.0 | 1.62 | 51.0 | 126.3 | 250.0 | 1.55 | 1.64 |
| April, 2025 | 56.0 | 80.1 | 110.0 | 2.00 | 55.0 | 115.9 | 273.8 | 1.63 | 51.0 | 128.8 | 250.0 | 1.57 | 1.64 |
| May, 2025 | 57.0 | 79.3 | 110.0 | 1.93 | 59.8 | 118.4 | 273.8 | 1.61 | 51.0 | 132.5 | 250.0 | 1.59 | 1.62 |
| June, 2025 | 57.0 | 80.6 | 110.6 | 1.97 | 59.8 | 122.1 | 273.8 | 1.63 | 51.0 | 136.9 | 250.0 | 1.61 | 1.63 |
| July, 2025 | 57.0 | 83.4 | 110.1 | 2.03 | 58.0 | 116.2 | 273.8 | 1.62 | 55.0 | 136.4 | 250.0 | 1.60 | 1.63 |
| August, 2025 | 65.0 | 83.1 | 111.5 | 2.01 | 55.0 | 115.0 | 273.8 | 1.59 | 55.0 | 134.5 | 250.0 | 1.60 | 1.61 |
| September, 2025 | 65.0 | 83.8 | 111.5 | 1.99 | 48.0 | 114.9 | 273.8 | 1.59 | 55.0 | 133.7 | 250.0 | 1.60 | 1.61 |
| October, 2025 | 61.0 | 84.9 | 111.0 | 2.08 | 48.0 | 112.9 | 273.8 | 1.59 | 55.0 | 133.5 | 250.0 | 1.64 | 1.64 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area