DVRZ district apartment price statisticsс from 2016-06 to 2017-06

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
June, 2016 - - - - 37.0 65.7 100.0 1.01 55.0 86.6 200.0 1.02 1.01
July, 2016 - - - - 48.0 66.3 100.0 1.03 55.0 84.7 200.0 0.99 1.01
August, 2016 - - - - 48.0 65.4 100.0 1.01 55.0 80.1 136.0 0.94 0.98
September, 2016 - - - - 48.0 65.4 100.0 1.02 50.0 79.8 136.0 0.94 0.91
October, 2016 - - - - 45.0 61.9 100.0 0.95 55.0 82.2 136.0 0.96 0.95
November, 2016 - - - - 41.0 61.1 90.0 0.94 56.0 81.8 136.0 0.94 0.94
December, 2016 - - - - 41.0 62.3 90.0 0.96 56.0 83.6 125.0 0.95 0.95
January, 2017 - - - - 41.0 62.5 90.0 0.98 45.0 81.5 125.0 0.94 0.96
February, 2017 - - - - 46.0 62.6 90.0 0.98 38.0 79.9 120.0 0.94 0.96
March, 2017 - - - - 46.0 63.9 90.0 1.02 36.0 77.2 120.0 0.91 0.96
April, 2017 - - - - 49.0 65.4 90.0 0.99 33.0 69.9 92.0 0.87 0.93
May, 2017 - - - - 49.0 65.9 85.0 0.98 34.0 69.0 85.0 0.86 0.92
June, 2017 - - - - 49.0 66.4 85.0 0.99 34.0 69.5 85.0 0.86 0.92

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: