DVRZ district apartment price statisticsс from 2016-12 to 2017-12

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
December, 2016 - - - - 41.0 62.3 90.0 0.96 56.0 83.6 125.0 0.95 0.95
January, 2017 - - - - 41.0 62.5 90.0 0.98 45.0 81.5 125.0 0.94 0.96
February, 2017 - - - - 46.0 62.6 90.0 0.98 38.0 79.9 120.0 0.94 0.96
March, 2017 - - - - 46.0 63.9 90.0 1.02 36.0 77.2 120.0 0.91 0.96
April, 2017 - - - - 49.0 65.4 90.0 0.99 33.0 69.9 92.0 0.87 0.93
May, 2017 - - - - 49.0 65.9 85.0 0.98 34.0 69.0 85.0 0.86 0.92
June, 2017 - - - - 49.0 66.4 85.0 0.99 34.0 69.5 85.0 0.86 0.92
July, 2017 - - - - 49.0 67.8 85.0 1.00 34.0 74.0 95.0 0.86 0.93
August, 2017 - - - - 60.0 68.6 85.0 1.00 68.0 76.8 95.0 0.87 0.93
September, 2017 - - - - 45.6 67.4 85.0 0.98 65.0 77.0 95.0 0.86 0.92
October, 2017 - - - - 47.0 68.4 85.0 0.99 63.0 75.2 90.0 0.83 0.91
November, 2017 - - - - 47.0 67.7 85.0 0.99 63.0 74.6 90.0 0.83 0.91
December, 2017 - - - - 64.0 70.1 85.0 1.02 60.0 74.8 100.0 0.82 0.92

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: