DVRZ district apartment price statisticsс from 2017-05 to 2018-05

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
May, 2017 - - - - 49.0 65.9 85.0 0.98 34.0 69.0 85.0 0.86 0.92
June, 2017 - - - - 49.0 66.4 85.0 0.99 34.0 69.5 85.0 0.86 0.92
July, 2017 - - - - 49.0 67.8 85.0 1.00 34.0 74.0 95.0 0.86 0.93
August, 2017 - - - - 60.0 68.6 85.0 1.00 68.0 76.8 95.0 0.87 0.93
September, 2017 - - - - 45.6 67.4 85.0 0.98 65.0 77.0 95.0 0.86 0.92
October, 2017 - - - - 47.0 68.4 85.0 0.99 63.0 75.2 90.0 0.83 0.91
November, 2017 - - - - 47.0 67.7 85.0 0.99 63.0 74.6 90.0 0.83 0.91
December, 2017 - - - - 64.0 70.1 85.0 1.02 60.0 74.8 100.0 0.82 0.92
January, 2018 - - - - 64.0 67.3 85.0 0.99 60.0 80.0 115.0 0.87 0.93
February, 2018 - - - - 64.0 67.0 70.0 0.99 60.0 79.6 115.0 0.87 0.93
March, 2018 - - - - - - - - 60.0 79.5 115.0 0.87 0.87
April, 2018 - - - - - - - - 60.0 79.7 115.0 0.86 0.86
May, 2018 - - - - 62.0 67.0 76.0 1.02 60.0 80.4 115.0 0.86 0.94

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: