DVRZ district apartment price statisticsс from 2020-8 to 2021-8

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
August, 2020 - - - - - - - - 58.0 81.9 115.0 0.90 0.90
September, 2020 - - - - - - - - 58.0 83.4 115.0 0.90 0.90
October, 2020 - - - - - - - - 60.0 82.2 115.0 0.92 0.92
November, 2020 - - - - - - - - 60.0 80.5 115.0 0.90 0.90
December, 2020 - - - - - - - - 60.0 79.2 100.0 0.86 0.86
January, 2021 - - - - - - - - 60.0 79.1 100.0 0.87 0.87
February, 2021 - - - - - - - - 60.0 80.5 100.0 0.90 0.90
March, 2021 - - - - - - - - 60.0 83.7 100.0 0.90 0.90
April, 2021 36.9 87.4 250.0 1.89 - - - - 60.0 81.0 100.0 0.89 1.39
May, 2021 - - - - - - - - 60.0 82.4 110.0 0.91 0.91
June, 2021 - - - - - - - - 60.0 87.7 110.0 0.93 0.93
July, 2021 - - - - - - - - 70.0 90.9 110.0 0.96 0.96
August, 2021 - - - - - - - - 70.0 92.0 110.0 0.96 0.96

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: