Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
April, 2002 | 13.0 | 15.5 | 20.6 | 0.44 | 17.7 | 25.7 | 33.0 | 0.44 | 22.0 | 34.8 | 65.0 | 0.45 | 0.44 |
May, 2002 | 13.5 | 16.1 | 20.6 | 0.45 | 17.7 | 25.5 | 35.5 | 0.41 | 5.0 | 33.2 | 60.0 | 0.43 | 0.43 |
March, 2002 | - | - | - | - | 18.7 | 24.6 | 29.0 | 0.46 | 22.0 | 33.1 | 65.0 | 0.45 | 0.45 |
December, 2002 | - | - | - | - | 22.0 | 31.1 | 45.0 | 0.53 | 5.0 | 39.7 | 65.0 | 0.48 | 0.51 |
November, 2002 | - | - | - | - | 22.5 | 29.0 | 38.0 | 0.53 | 5.0 | 37.4 | 65.0 | 0.47 | 0.50 |
October, 2002 | 16.5 | 22.0 | 26.7 | 0.52 | - | - | - | - | 5.0 | 38.0 | 65.0 | 0.47 | 0.50 |
September, 2002 | - | - | - | - | - | - | - | - | 5.0 | 38.7 | 75.0 | 0.47 | 0.47 |
February, 2002 | - | - | - | - | - | - | - | - | 19.0 | 30.8 | 65.0 | 0.42 | 0.42 |
January, 2002 | - | - | - | - | - | - | - | - | 19.0 | 30.4 | 65.0 | 0.41 | 0.41 |
December, 2001 | - | - | - | - | - | - | - | - | 19.0 | 31.1 | 70.0 | 0.42 | 0.42 |
June, 2002 | 13.5 | 17.0 | 20.6 | 0.45 | - | - | - | - | 5.0 | 34.8 | 85.0 | 0.45 | 0.45 |
July, 2002 | - | - | - | - | - | - | - | - | 5.0 | 36.6 | 85.0 | 0.46 | 0.46 |
August, 2002 | - | - | - | - | - | - | - | - | 5.0 | 39.3 | 85.0 | 0.48 | 0.48 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area