| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| July, 2000 | 5.6 | 8.0 | 16.0 | 0.25 | 7.0 | 10.7 | 18.0 | 0.23 | 10.5 | 15.1 | 28.0 | 0.24 | 0.24 |
| April, 2001 | 5.5 | 8.2 | 11.0 | 0.27 | 8.7 | 10.9 | 17.0 | 0.24 | 10.4 | 14.1 | 21.0 | 0.22 | 0.24 |
| May, 2001 | 5.5 | 7.9 | 11.0 | 0.27 | 8.5 | 11.2 | 17.0 | 0.24 | 11.5 | 15.7 | 37.0 | 0.24 | 0.25 |
| December, 2000 | 5.6 | 7.9 | 11.0 | 0.26 | 7.0 | 10.8 | 14.0 | 0.24 | 10.0 | 13.7 | 21.0 | 0.22 | 0.24 |
| August, 2000 | 5.6 | 7.8 | 15.0 | 0.25 | 7.0 | 10.5 | 16.0 | 0.23 | 10.5 | 14.8 | 25.0 | 0.23 | 0.24 |
| July, 2001 | - | - | - | - | 8.5 | 11.3 | 14.0 | 0.25 | 12.0 | 16.0 | 37.0 | 0.24 | 0.24 |
| June, 2001 | - | - | - | - | 8.5 | 11.3 | 17.0 | 0.25 | 12.0 | 15.8 | 37.0 | 0.24 | 0.24 |
| February, 2001 | 6.1 | 8.2 | 11.0 | 0.27 | 7.0 | 10.7 | 17.0 | 0.24 | 10.5 | 13.8 | 21.0 | 0.22 | 0.24 |
| November, 2000 | 6.5 | 8.8 | 14.0 | 0.26 | 7.0 | 10.7 | 14.0 | 0.24 | 10.0 | 14.0 | 25.0 | 0.22 | 0.24 |
| October, 2000 | 5.3 | 8.4 | 15.0 | 0.26 | 7.0 | 10.8 | 14.0 | 0.24 | 10.0 | 14.6 | 25.0 | 0.23 | 0.24 |
| September, 2000 | 5.4 | 8.1 | 15.0 | 0.27 | 7.0 | 10.9 | 16.0 | 0.24 | 10.5 | 14.6 | 25.0 | 0.23 | 0.25 |
| January, 2001 | 6.1 | 8.4 | 11.0 | 0.27 | 7.0 | 10.8 | 14.0 | 0.24 | 10.0 | 13.8 | 21.0 | 0.22 | 0.25 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area