Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
April, 2002 | 8.0 | 10.8 | 15.0 | 0.37 | 12.0 | 15.0 | 19.0 | 0.32 | 15.5 | 18.4 | 24.0 | 0.30 | 0.33 |
March, 2002 | 8.0 | 10.8 | 15.0 | 0.36 | 12.0 | 15.0 | 19.0 | 0.32 | 15.5 | 19.0 | 25.0 | 0.31 | 0.33 |
December, 2002 | 12.9 | 14.7 | 20.0 | 0.45 | 10.5 | 16.7 | 21.0 | 0.37 | 18.2 | 23.3 | 30.0 | 0.39 | 0.40 |
November, 2002 | 11.8 | 13.9 | 18.0 | 0.43 | 10.5 | 16.5 | 19.5 | 0.36 | 18.0 | 22.6 | 30.0 | 0.37 | 0.39 |
October, 2002 | 10.0 | 13.5 | 18.0 | 0.39 | 13.0 | 16.2 | 22.0 | 0.36 | 18.0 | 21.1 | 25.0 | 0.35 | 0.37 |
September, 2002 | 9.5 | 12.9 | 18.0 | 0.37 | 14.0 | 15.6 | 19.0 | 0.35 | 15.8 | 19.9 | 24.0 | 0.34 | 0.35 |
August, 2002 | 8.5 | 11.1 | 15.0 | 0.36 | 13.5 | 15.2 | 19.0 | 0.34 | 15.8 | 19.2 | 22.0 | 0.32 | 0.33 |
February, 2002 | 8.0 | 10.9 | 15.0 | 0.36 | 12.0 | 14.9 | 18.0 | 0.33 | 14.0 | 18.4 | 25.0 | 0.30 | 0.33 |
January, 2002 | 8.0 | 10.7 | 12.5 | 0.36 | 12.0 | 14.5 | 17.5 | 0.33 | 14.0 | 18.6 | 24.0 | 0.30 | 0.33 |
December, 2001 | - | - | - | - | 8.5 | 13.5 | 17.0 | 0.31 | 13.5 | 17.1 | 24.0 | 0.28 | 0.29 |
May, 2002 | 10.0 | 11.3 | 15.0 | 0.36 | 12.0 | 14.9 | 19.0 | 0.33 | 15.5 | 18.1 | 22.5 | 0.30 | 0.33 |
June, 2002 | 10.0 | 10.9 | 15.0 | 0.36 | 12.0 | 14.8 | 17.7 | 0.33 | 15.7 | 18.4 | 21.5 | 0.30 | 0.33 |
July, 2002 | 9.0 | 10.4 | 13.0 | 0.36 | 13.0 | 14.8 | 17.0 | 0.33 | 15.8 | 17.9 | 21.0 | 0.29 | 0.33 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area