Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
July, 2000 | 6.0 | 8.4 | 12.0 | 0.26 | 7.5 | 12.4 | 19.5 | 0.25 | 11.0 | 16.5 | 26.0 | 0.24 | 0.25 |
February, 2001 | 5.5 | 7.3 | 10.5 | 0.26 | 9.6 | 12.0 | 20.0 | 0.25 | 10.5 | 15.0 | 23.0 | 0.22 | 0.24 |
December, 2000 | 5.3 | 7.5 | 9.0 | 0.26 | 9.6 | 12.5 | 19.5 | 0.25 | 10.5 | 14.7 | 23.0 | 0.22 | 0.24 |
August, 2000 | 4.5 | 7.9 | 12.0 | 0.25 | 8.3 | 12.1 | 19.5 | 0.24 | 11.0 | 16.3 | 26.0 | 0.24 | 0.24 |
July, 2001 | - | - | - | - | - | - | - | - | 12.5 | 16.3 | 21.0 | 0.25 | 0.24 |
June, 2001 | - | - | - | - | 9.8 | 12.1 | 19.0 | 0.24 | 11.0 | 15.4 | 21.0 | 0.23 | 0.24 |
May, 2001 | 6.0 | 7.8 | 10.4 | 0.26 | 9.6 | 11.8 | 19.0 | 0.24 | 11.7 | 15.7 | 21.0 | 0.23 | 0.25 |
April, 2001 | 6.0 | 8.1 | 10.5 | 0.26 | 9.6 | 12.5 | 20.0 | 0.25 | 11.7 | 15.6 | 21.0 | 0.23 | 0.25 |
November, 2000 | - | - | - | - | 9.0 | 12.8 | 19.5 | 0.25 | 10.9 | 15.3 | 25.0 | 0.23 | 0.24 |
October, 2000 | 6.5 | 8.0 | 11.0 | 0.25 | 9.0 | 12.6 | 19.5 | 0.25 | 10.9 | 15.4 | 25.0 | 0.23 | 0.24 |
September, 2000 | 4.5 | 7.8 | 12.0 | 0.25 | 9.0 | 12.9 | 19.5 | 0.25 | 11.0 | 16.1 | 26.0 | 0.24 | 0.25 |
January, 2001 | - | - | - | - | 9.5 | 11.9 | 19.5 | 0.25 | 10.5 | 15.1 | 23.0 | 0.22 | 0.23 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area