Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
April, 2002 | 8.0 | 10.6 | 12.0 | 0.34 | 13.0 | 16.3 | 24.0 | 0.32 | 14.5 | 22.5 | 40.0 | 0.31 | 0.32 |
March, 2002 | 7.2 | 10.2 | 12.5 | 0.34 | 11.1 | 14.6 | 19.0 | 0.31 | 16.0 | 21.8 | 40.0 | 0.31 | 0.32 |
December, 2002 | 12.5 | 14.6 | 15.5 | 0.45 | 17.5 | 21.3 | 25.0 | 0.43 | 21.0 | 27.6 | 38.0 | 0.38 | 0.42 |
October, 2002 | - | - | - | - | 15.7 | 19.9 | 28.0 | 0.41 | 21.0 | 26.9 | 45.0 | 0.35 | 0.38 |
September, 2002 | - | - | - | - | - | - | - | - | 15.5 | 26.1 | 40.0 | 0.33 | 0.34 |
August, 2002 | - | - | - | - | - | - | - | - | 15.5 | 23.7 | 40.0 | 0.31 | 0.33 |
November, 2002 | - | - | - | - | 19.0 | 21.5 | 28.0 | 0.43 | 21.0 | 27.1 | 40.0 | 0.37 | 0.40 |
February, 2002 | 7.4 | 10.6 | 13.0 | 0.34 | 11.9 | 15.8 | 19.0 | 0.33 | 15.0 | 22.2 | 40.0 | 0.31 | 0.33 |
December, 2001 | - | - | - | - | - | - | - | - | 15.0 | 21.1 | 40.0 | 0.30 | 0.30 |
January, 2002 | - | - | - | - | - | - | - | - | 15.0 | 21.4 | 40.0 | 0.30 | 0.30 |
May, 2002 | 8.0 | 10.6 | 13.0 | 0.33 | 13.0 | 16.2 | 20.0 | 0.32 | 15.5 | 23.3 | 40.0 | 0.31 | 0.32 |
June, 2002 | 8.0 | 11.3 | 12.9 | 0.35 | 13.6 | 17.3 | 19.5 | 0.31 | 15.2 | 22.4 | 40.0 | 0.30 | 0.32 |
July, 2002 | - | - | - | - | 15.0 | 17.6 | 19.5 | 0.33 | 15.5 | 23.4 | 40.0 | 0.31 | 0.33 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area