| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| April, 2016 | 23.0 | 53.5 | 72.0 | 1.05 | 45.0 | 69.3 | 130.0 | 1.03 | 53.0 | 84.9 | 177.3 | 1.11 | 1.12 |
| May, 2016 | 23.0 | 52.0 | 72.0 | 1.01 | 36.0 | 68.4 | 125.0 | 1.00 | 50.0 | 80.1 | 176.4 | 1.06 | 1.10 |
| June, 2016 | 25.5 | 53.6 | 115.0 | 1.03 | 36.0 | 69.2 | 125.0 | 1.00 | 50.0 | 78.0 | 170.0 | 1.02 | 1.09 |
| July, 2016 | 25.5 | 53.9 | 115.0 | 1.00 | 36.0 | 69.7 | 125.0 | 0.99 | 50.0 | 77.1 | 170.0 | 1.00 | 1.08 |
| August, 2016 | 25.5 | 52.4 | 115.0 | 0.98 | 45.0 | 68.7 | 125.0 | 0.99 | 50.0 | 77.1 | 170.0 | 1.01 | 1.01 |
| September, 2016 | 25.5 | 53.7 | 115.0 | 0.98 | 34.0 | 67.9 | 115.0 | 1.00 | 50.0 | 77.0 | 230.0 | 1.00 | 1.01 |
| October, 2016 | 32.0 | 59.5 | 115.0 | 1.03 | 34.0 | 68.2 | 115.0 | 0.99 | 50.0 | 79.5 | 230.0 | 1.01 | 1.02 |
| November, 2016 | 20.0 | 60.6 | 115.0 | 1.00 | 34.0 | 67.7 | 115.0 | 1.01 | 50.0 | 80.1 | 230.0 | 1.03 | 1.02 |
| December, 2016 | 20.0 | 61.0 | 115.0 | 1.00 | 34.0 | 67.1 | 115.0 | 1.00 | 50.0 | 79.1 | 230.0 | 1.02 | 1.02 |
| January, 2017 | 30.0 | 58.5 | 115.0 | 0.96 | 32.0 | 66.9 | 115.0 | 0.98 | 50.0 | 76.1 | 230.0 | 0.99 | 0.99 |
| February, 2017 | 30.0 | 58.6 | 115.0 | 0.98 | 30.0 | 66.9 | 115.0 | 0.97 | 50.0 | 77.1 | 230.0 | 1.01 | 1.00 |
| March, 2017 | 32.0 | 58.4 | 115.0 | 1.01 | 30.0 | 67.4 | 115.0 | 0.98 | 48.0 | 82.5 | 230.0 | 1.06 | 1.03 |
| April, 2017 | 32.0 | 59.2 | 115.0 | 1.01 | 35.9 | 67.9 | 115.0 | 0.99 | 48.0 | 74.1 | 170.0 | 0.99 | 1.01 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area