| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| May, 2021 | - | - | - | - | 58.0 | 69.6 | 84.0 | 1.23 | 65.0 | 99.9 | 175.0 | 1.25 | 1.24 |
| June, 2021 | - | - | - | - | 58.0 | 70.7 | 84.0 | 1.24 | 63.0 | 101.4 | 175.0 | 1.26 | 1.25 |
| July, 2021 | - | - | - | - | 58.0 | 70.3 | 84.0 | 1.24 | 63.0 | 100.0 | 175.0 | 1.23 | 1.23 |
| August, 2021 | - | - | - | - | 58.0 | 71.4 | 85.0 | 1.23 | 63.0 | 94.5 | 175.0 | 1.20 | 1.21 |
| September, 2021 | - | - | - | - | 42.0 | 79.9 | 550.0 | 1.36 | 60.0 | 95.4 | 175.0 | 1.21 | 1.28 |
| October, 2021 | - | - | - | - | 58.0 | 67.1 | 84.0 | 1.27 | 60.0 | 95.9 | 175.0 | 1.23 | 1.25 |
| November, 2021 | - | - | - | - | 58.0 | 65.5 | 70.0 | 1.30 | 60.0 | 93.9 | 160.0 | 1.21 | 1.25 |
| December, 2021 | - | - | - | - | 58.0 | 65.5 | 70.0 | 1.30 | 65.5 | 96.9 | 160.0 | 1.23 | 1.26 |
| January, 2022 | - | - | - | - | 55.0 | 63.8 | 70.0 | 1.26 | 65.5 | 96.9 | 160.0 | 1.23 | 1.24 |
| February, 2022 | - | - | - | - | 58.0 | 64.1 | 70.0 | 1.27 | 65.5 | 96.9 | 160.0 | 1.23 | 1.25 |
| March, 2022 | - | - | - | - | - | - | - | - | 65.5 | 96.9 | 160.0 | 1.23 | 1.23 |
| April, 2022 | - | - | - | - | - | - | - | - | 65.5 | 96.9 | 160.0 | 1.23 | 1.23 |
| May, 2022 | - | - | - | - | - | - | - | - | 61.5 | 96.9 | 160.0 | 1.24 | 1.24 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area