Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
July, 2000 | 4.8 | 8.4 | 15.0 | 0.26 | 7.5 | 12.5 | 30.0 | 0.26 | 9.9 | 18.1 | 65.0 | 0.28 | 0.28 |
October, 2000 | 5.0 | 8.7 | 14.5 | 0.27 | 8.0 | 12.2 | 30.0 | 0.25 | 10.5 | 18.2 | 80.0 | 0.27 | 0.26 |
August, 2000 | 5.9 | 8.3 | 14.5 | 0.26 | 7.5 | 12.0 | 30.0 | 0.25 | 9.9 | 17.6 | 47.0 | 0.27 | 0.27 |
June, 2001 | 6.8 | 9.3 | 14.5 | 0.28 | 9.0 | 13.2 | 30.0 | 0.27 | 11.0 | 19.6 | 75.0 | 0.28 | 0.28 |
July, 2001 | 6.8 | 9.4 | 14.5 | 0.29 | 9.0 | 13.6 | 30.0 | 0.28 | 11.5 | 20.0 | 75.0 | 0.28 | 0.28 |
May, 2001 | 6.8 | 8.8 | 14.5 | 0.27 | 9.3 | 12.8 | 30.0 | 0.26 | 11.0 | 20.7 | 75.0 | 0.29 | 0.27 |
February, 2001 | 6.5 | 8.5 | 14.5 | 0.26 | 8.3 | 12.3 | 30.0 | 0.26 | 10.8 | 18.0 | 80.0 | 0.27 | 0.26 |
April, 2001 | 6.8 | 8.8 | 14.5 | 0.26 | 7.7 | 12.6 | 30.0 | 0.26 | 10.9 | 19.8 | 75.0 | 0.28 | 0.27 |
November, 2000 | 6.3 | 8.6 | 14.5 | 0.27 | 8.5 | 13.3 | 30.0 | 0.27 | 10.5 | 18.1 | 80.0 | 0.27 | 0.27 |
September, 2000 | 5.0 | 8.6 | 14.5 | 0.27 | 8.0 | 12.2 | 30.0 | 0.26 | 10.0 | 17.2 | 47.0 | 0.27 | 0.26 |
December, 2000 | 4.7 | 8.5 | 14.5 | 0.27 | 8.5 | 12.6 | 30.0 | 0.26 | 10.9 | 18.4 | 80.0 | 0.27 | 0.27 |
January, 2001 | 6.3 | 8.6 | 14.5 | 0.27 | 8.5 | 12.7 | 30.0 | 0.26 | 10.9 | 18.4 | 80.0 | 0.27 | 0.27 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area