Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
November, 2005 | 35.0 | 46.9 | 57.0 | 1.52 | 47.5 | 65.5 | 90.0 | 1.39 | 70.0 | 88.4 | 151.5 | 1.35 | 1.42 |
December, 2005 | 35.0 | 45.4 | 57.0 | 1.44 | 48.0 | 64.5 | 88.0 | 1.37 | 69.0 | 86.7 | 150.0 | 1.34 | 1.38 |
August, 2005 | 32.5 | 46.2 | 59.1 | 1.37 | 54.0 | 70.8 | 96.6 | 1.30 | 49.0 | 84.1 | 155.0 | 1.19 | 1.29 |
October, 2005 | 32.5 | 48.7 | 67.0 | 1.60 | 47.0 | 66.3 | 90.0 | 1.41 | 70.0 | 84.5 | 151.5 | 1.33 | 1.44 |
September, 2005 | 32.5 | 46.4 | 57.0 | 1.61 | 42.0 | 67.7 | 90.0 | 1.45 | 49.0 | 86.6 | 151.5 | 1.28 | 1.45 |
January, 2005 | 26.5 | 31.8 | 41.5 | 0.98 | 27.0 | 42.5 | 111.1 | 0.88 | 37.0 | 58.2 | 80.0 | 0.82 | 0.89 |
February, 2005 | 26.5 | 34.2 | 42.0 | 0.96 | 27.0 | 43.5 | 80.0 | 0.86 | 45.0 | 62.8 | 80.0 | 0.81 | 0.88 |
December, 2004 | 24.0 | 29.9 | 41.5 | 0.90 | 27.0 | 41.4 | 111.1 | 0.86 | 37.0 | 56.9 | 80.0 | 0.83 | 0.86 |
July, 2005 | 32.5 | 43.3 | 53.1 | 1.21 | 47.0 | 64.8 | 96.6 | 1.15 | 49.0 | 75.7 | 98.0 | 1.07 | 1.14 |
June, 2005 | 28.5 | 41.5 | 62.0 | 1.15 | 41.0 | 63.2 | 106.6 | 1.10 | 49.0 | 76.2 | 145.0 | 1.02 | 1.09 |
May, 2005 | 27.0 | 37.0 | 53.6 | 1.08 | 30.0 | 49.9 | 78.0 | 0.99 | 49.0 | 65.4 | 98.0 | 0.95 | 1.01 |
April, 2005 | 26.5 | 35.4 | 49.2 | 1.05 | 30.0 | 47.5 | 78.0 | 0.97 | 49.0 | 60.4 | 80.0 | 0.90 | 0.97 |
March, 2005 | 26.5 | 34.4 | 42.0 | 1.00 | 27.0 | 45.6 | 78.0 | 0.89 | 45.0 | 65.2 | 120.0 | 0.87 | 0.92 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area