| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| October, 2024 | 47.0 | 75.5 | 140.0 | 1.73 | 41.0 | 107.8 | 210.0 | 1.64 | 55.0 | 124.3 | 335.0 | 1.48 | 1.62 |
| November, 2024 | 47.0 | 78.5 | 140.0 | 1.83 | 40.0 | 107.0 | 210.0 | 1.65 | 55.0 | 130.3 | 335.0 | 1.56 | 1.68 |
| December, 2024 | 47.0 | 75.9 | 140.0 | 1.74 | 40.0 | 105.9 | 210.0 | 1.66 | 55.0 | 129.1 | 335.0 | 1.55 | 1.65 |
| January, 2025 | 47.0 | 75.5 | 140.0 | 1.75 | 40.0 | 103.2 | 145.0 | 1.62 | 55.0 | 129.2 | 335.0 | 1.56 | 1.64 |
| February, 2025 | 47.0 | 75.8 | 140.0 | 1.79 | 40.0 | 102.3 | 145.0 | 1.57 | 55.0 | 124.5 | 335.0 | 1.48 | 1.61 |
| March, 2025 | 47.0 | 77.3 | 140.0 | 1.78 | 56.0 | 102.5 | 145.0 | 1.55 | 55.0 | 131.8 | 335.0 | 1.52 | 1.62 |
| April, 2025 | 47.0 | 78.5 | 140.0 | 1.75 | 56.0 | 96.7 | 130.0 | 1.44 | 68.0 | 129.8 | 335.0 | 1.47 | 1.55 |
| May, 2025 | 47.0 | 81.5 | 140.0 | 1.80 | 42.0 | 96.7 | 150.0 | 1.44 | 68.0 | 134.8 | 335.0 | 1.49 | 1.58 |
| June, 2025 | 47.0 | 81.7 | 140.0 | 1.79 | 56.0 | 97.5 | 155.0 | 1.48 | 66.0 | 126.8 | 335.0 | 1.46 | 1.58 |
| July, 2025 | 38.0 | 79.6 | 140.0 | 1.77 | 56.0 | 102.5 | 155.0 | 1.58 | 66.0 | 108.6 | 220.0 | 1.35 | 1.56 |
| August, 2025 | 38.0 | 80.4 | 140.0 | 1.81 | 56.0 | 103.6 | 210.0 | 1.58 | 62.0 | 106.1 | 220.0 | 1.31 | 1.57 |
| September, 2025 | 47.0 | 81.7 | 140.0 | 1.88 | 56.0 | 102.8 | 210.0 | 1.55 | 62.0 | 105.9 | 220.0 | 1.29 | 1.58 |
| October, 2025 | 47.0 | 81.7 | 140.0 | 1.89 | 56.0 | 105.5 | 210.0 | 1.56 | 62.0 | 111.3 | 220.0 | 1.35 | 1.60 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area