Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
October, 2004 | - | - | - | - | 35.0 | 63.5 | 110.0 | 0.92 | 48.0 | 93.2 | 150.0 | 0.98 | 0.95 |
August, 2004 | - | - | - | - | 27.0 | 56.8 | 100.0 | 0.91 | 32.0 | 101.2 | 145.0 | 1.03 | 0.97 |
December, 2004 | - | - | - | - | 39.0 | 68.8 | 120.0 | 0.92 | 60.0 | 100.0 | 145.0 | 0.97 | 0.94 |
September, 2004 | - | - | - | - | 39.7 | 68.8 | 110.0 | 0.95 | 32.0 | 90.5 | 145.0 | 0.96 | 0.95 |
November, 2004 | - | - | - | - | 37.0 | 62.9 | 110.0 | 0.94 | 48.0 | 98.3 | 155.0 | 0.99 | 0.97 |
June, 2004 | 17.0 | 22.5 | 48.0 | 0.73 | 26.0 | 49.6 | 100.0 | 0.76 | 32.0 | 83.4 | 129.9 | 0.86 | 0.78 |
July, 2004 | - | - | - | - | 27.0 | 54.0 | 100.0 | 0.83 | 32.0 | 87.1 | 135.0 | 0.90 | 0.87 |
May, 2004 | 17.0 | 22.5 | 48.0 | 0.70 | 27.0 | 58.4 | 114.4 | 0.83 | 32.0 | 80.9 | 120.0 | 0.84 | 0.79 |
April, 2004 | 17.0 | 25.1 | 55.0 | 0.78 | - | - | - | - | - | - | - | - | 0.78 |
March, 2004 | 16.0 | 26.3 | 57.0 | 0.84 | - | - | - | - | - | - | - | - | 0.84 |
February, 2004 | 16.0 | 24.3 | 57.0 | 0.81 | - | - | - | - | - | - | - | - | 0.81 |
January, 2004 | 16.3 | 25.8 | 63.0 | 0.84 | - | - | - | - | - | - | - | - | 0.84 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area