| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| September, 2019 | 60.0 | 90.2 | 150.0 | 1.72 | 38.0 | 121.2 | 330.0 | 1.62 | 45.0 | 164.3 | 500.0 | 1.58 | 1.58 | 
| October, 2019 | 56.4 | 93.2 | 150.0 | 1.75 | 37.0 | 121.9 | 330.0 | 1.62 | 45.0 | 165.0 | 500.0 | 1.57 | 1.60 | 
| November, 2019 | 29.0 | 87.8 | 150.0 | 1.67 | 37.0 | 122.5 | 330.0 | 1.62 | 65.0 | 162.8 | 500.0 | 1.57 | 1.59 | 
| December, 2019 | 53.9 | 94.6 | 150.0 | 1.74 | 37.0 | 126.5 | 330.0 | 1.65 | 65.0 | 168.4 | 500.0 | 1.61 | 1.62 | 
| January, 2020 | 59.6 | 100.0 | 150.0 | 1.88 | 40.0 | 118.8 | 330.0 | 1.62 | 41.0 | 175.6 | 600.0 | 1.61 | 1.66 | 
| February, 2020 | 43.0 | 97.8 | 150.0 | 1.87 | 40.0 | 118.4 | 330.0 | 1.65 | 41.0 | 175.5 | 600.0 | 1.61 | 1.69 | 
| March, 2020 | 43.0 | 95.5 | 150.0 | 1.82 | 50.0 | 129.4 | 330.0 | 1.73 | 70.0 | 190.6 | 500.0 | 1.66 | 1.69 | 
| April, 2020 | 43.0 | 97.8 | 150.0 | 1.84 | 50.0 | 129.4 | 330.0 | 1.72 | 70.0 | 189.8 | 500.0 | 1.69 | 1.69 | 
| May, 2020 | 43.0 | 97.3 | 150.0 | 1.86 | 50.0 | 129.0 | 330.0 | 1.73 | 55.0 | 187.5 | 500.0 | 1.68 | 1.69 | 
| June, 2020 | 64.0 | 98.7 | 150.0 | 1.86 | 55.0 | 126.5 | 330.0 | 1.70 | 55.0 | 181.1 | 500.0 | 1.64 | 1.67 | 
| July, 2020 | 27.0 | 87.4 | 153.0 | 1.75 | 56.0 | 126.3 | 330.0 | 1.70 | 55.0 | 185.0 | 500.0 | 1.68 | 1.65 | 
| August, 2020 | 27.0 | 91.1 | 153.0 | 1.85 | 44.9 | 129.0 | 330.0 | 1.69 | 55.0 | 176.5 | 500.0 | 1.63 | 1.67 | 
| September, 2020 | 38.0 | 93.0 | 150.0 | 1.85 | 55.0 | 125.6 | 180.0 | 1.67 | 55.0 | 180.0 | 500.0 | 1.62 | 1.67 | 
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area