| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| April, 2021 | 52.0 | 91.7 | 150.0 | 1.85 | 60.0 | 128.0 | 245.0 | 1.77 | 52.5 | 184.1 | 500.0 | 1.81 | 1.79 | 
| May, 2021 | 55.0 | 92.9 | 150.0 | 1.86 | 60.0 | 132.9 | 299.0 | 1.77 | 52.0 | 192.7 | 500.0 | 1.88 | 1.81 | 
| June, 2021 | 55.0 | 92.7 | 150.0 | 1.88 | 60.0 | 134.3 | 299.0 | 1.74 | 52.0 | 198.7 | 500.0 | 1.90 | 1.80 | 
| July, 2021 | 55.0 | 96.8 | 150.0 | 2.00 | 60.0 | 136.4 | 299.0 | 1.76 | 55.0 | 221.5 | 500.0 | 2.01 | 1.88 | 
| August, 2021 | 55.0 | 102.5 | 215.0 | 2.07 | 60.0 | 145.0 | 299.0 | 1.85 | 65.0 | 224.9 | 500.0 | 2.05 | 1.91 | 
| September, 2021 | 16.0 | 98.5 | 150.0 | 2.01 | 60.0 | 146.2 | 299.0 | 1.87 | 65.0 | 240.4 | 500.0 | 2.14 | 1.93 | 
| October, 2021 | 16.0 | 106.4 | 190.0 | 2.17 | 46.0 | 121.8 | 385.0 | 1.70 | 65.0 | 235.8 | 500.0 | 2.15 | 1.94 | 
| November, 2021 | 41.0 | 110.2 | 190.0 | 2.27 | 50.0 | 152.5 | 299.0 | 1.95 | 65.0 | 231.1 | 500.0 | 2.18 | 2.02 | 
| December, 2021 | 41.0 | 100.2 | 285.0 | 2.11 | 42.5 | 138.7 | 299.0 | 1.90 | 65.0 | 222.6 | 500.0 | 2.18 | 2.00 | 
| January, 2022 | 41.0 | 104.3 | 195.0 | 2.15 | 42.5 | 143.2 | 269.0 | 1.95 | 72.0 | 230.1 | 500.0 | 2.25 | 1.96 | 
| February, 2022 | 41.0 | 108.1 | 210.0 | 2.29 | 50.0 | 146.6 | 269.0 | 2.01 | 72.0 | 231.2 | 500.0 | 2.30 | 2.01 | 
| March, 2022 | 41.0 | 111.4 | 210.0 | 2.36 | 50.0 | 141.1 | 269.0 | 1.99 | 72.0 | 229.0 | 500.0 | 2.33 | 2.12 | 
| April, 2022 | 41.0 | 111.4 | 210.0 | 2.36 | 50.0 | 141.1 | 269.0 | 1.99 | 72.0 | 229.0 | 500.0 | 2.33 | 2.12 | 
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area