| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| February, 2025 | 45.0 | 75.8 | 120.0 | 1.69 | 38.0 | 104.0 | 216.0 | 1.57 | 48.0 | 150.2 | 490.5 | 1.57 | 1.61 |
| March, 2025 | 45.0 | 74.1 | 120.0 | 1.65 | 38.0 | 106.0 | 285.0 | 1.59 | 45.0 | 153.4 | 490.5 | 1.57 | 1.60 |
| April, 2025 | 45.0 | 74.7 | 107.0 | 1.62 | 38.0 | 108.8 | 285.0 | 1.59 | 45.0 | 143.5 | 490.5 | 1.48 | 1.56 |
| May, 2025 | 45.0 | 76.0 | 134.0 | 1.66 | 38.0 | 111.6 | 285.0 | 1.64 | 65.0 | 140.1 | 210.0 | 1.45 | 1.58 |
| June, 2025 | 60.0 | 79.1 | 126.0 | 1.70 | 38.0 | 113.1 | 285.0 | 1.66 | 65.0 | 138.1 | 210.0 | 1.43 | 1.60 |
| July, 2025 | 60.0 | 79.2 | 124.0 | 1.70 | 56.0 | 116.7 | 285.0 | 1.74 | 65.0 | 137.0 | 210.0 | 1.43 | 1.58 |
| August, 2025 | 60.0 | 76.7 | 123.0 | 1.66 | 56.0 | 115.9 | 285.0 | 1.74 | 65.0 | 133.7 | 210.0 | 1.41 | 1.56 |
| September, 2025 | 60.0 | 76.2 | 123.0 | 1.65 | 56.0 | 115.7 | 285.0 | 1.73 | 65.0 | 134.6 | 210.0 | 1.42 | 1.56 |
| October, 2025 | 35.0 | 80.0 | 239.0 | 1.73 | 56.0 | 115.2 | 310.0 | 1.73 | 65.0 | 131.5 | 210.0 | 1.42 | 1.55 |
| November, 2025 | 35.0 | 83.1 | 239.0 | 1.82 | 60.0 | 116.2 | 310.0 | 1.73 | 52.0 | 131.5 | 210.0 | 1.43 | 1.58 |
| December, 2025 | 35.0 | 82.0 | 239.0 | 1.79 | 57.0 | 110.0 | 310.0 | 1.67 | 50.0 | 131.5 | 210.0 | 1.42 | 1.58 |
| January, 2026 | 35.0 | 81.8 | 239.0 | 1.78 | 50.0 | 109.3 | 156.5 | 1.69 | 50.0 | 131.9 | 210.0 | 1.42 | 1.58 |
| February, 2026 | 35.0 | 82.4 | 239.0 | 1.81 | 60.0 | 112.8 | 156.5 | 1.70 | 55.0 | 129.6 | 210.0 | 1.40 | 1.58 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area