Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
January, 2020 | 49.5 | 106.3 | 195.0 | 2.09 | 53.0 | 141.2 | 350.0 | 2.05 | 52.0 | 206.0 | 650.0 | 1.86 | 2.08 |
February, 2020 | 59.0 | 108.7 | 200.0 | 2.12 | 55.0 | 143.5 | 350.0 | 2.06 | 48.0 | 215.6 | 650.0 | 1.95 | 2.14 |
March, 2020 | 46.0 | 105.1 | 200.0 | 2.09 | 55.0 | 148.1 | 495.0 | 2.03 | 48.0 | 217.4 | 650.0 | 1.95 | 2.09 |
April, 2020 | 40.0 | 95.7 | 153.0 | 2.01 | 55.0 | 143.5 | 495.0 | 1.97 | 54.0 | 213.8 | 650.0 | 1.92 | 2.03 |
May, 2020 | 40.0 | 97.0 | 200.0 | 2.03 | 48.0 | 142.8 | 495.0 | 1.91 | 48.0 | 217.1 | 650.0 | 1.95 | 2.04 |
June, 2020 | 35.0 | 102.1 | 200.0 | 2.07 | 48.0 | 137.4 | 495.0 | 1.87 | 45.0 | 221.2 | 650.0 | 1.99 | 2.06 |
July, 2020 | 34.5 | 103.2 | 195.0 | 2.11 | 55.0 | 137.3 | 495.0 | 1.89 | 55.0 | 224.8 | 650.0 | 2.02 | 2.03 |
August, 2020 | 34.5 | 104.0 | 195.0 | 2.10 | 55.0 | 132.3 | 380.0 | 1.86 | 58.0 | 216.8 | 650.0 | 1.97 | 2.03 |
September, 2020 | 45.0 | 100.1 | 208.0 | 2.09 | 55.0 | 134.2 | 380.0 | 1.85 | 58.0 | 215.7 | 650.0 | 1.96 | 2.05 |
October, 2020 | 45.0 | 101.4 | 208.0 | 2.14 | 50.0 | 136.0 | 380.0 | 1.86 | 60.0 | 216.9 | 650.0 | 1.97 | 2.04 |
November, 2020 | 50.0 | 107.7 | 208.0 | 2.22 | 40.0 | 132.7 | 380.0 | 1.80 | 60.0 | 216.8 | 650.0 | 1.98 | 1.99 |
December, 2020 | 41.5 | 106.0 | 208.0 | 2.23 | 54.5 | 136.3 | 380.0 | 1.84 | 60.0 | 220.6 | 650.0 | 2.01 | 1.99 |
January, 2021 | 41.5 | 107.2 | 208.0 | 2.25 | 48.5 | 133.8 | 380.0 | 1.80 | 60.0 | 228.4 | 650.0 | 2.05 | 1.98 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area