Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
August, 2020 | 34.5 | 104.0 | 195.0 | 2.10 | 55.0 | 132.3 | 380.0 | 1.86 | 58.0 | 216.8 | 650.0 | 1.97 | 2.03 |
September, 2020 | 45.0 | 100.1 | 208.0 | 2.09 | 55.0 | 134.2 | 380.0 | 1.85 | 58.0 | 215.7 | 650.0 | 1.96 | 2.05 |
October, 2020 | 45.0 | 101.4 | 208.0 | 2.14 | 50.0 | 136.0 | 380.0 | 1.86 | 60.0 | 216.9 | 650.0 | 1.97 | 2.04 |
November, 2020 | 50.0 | 107.7 | 208.0 | 2.22 | 40.0 | 132.7 | 380.0 | 1.80 | 60.0 | 216.8 | 650.0 | 1.98 | 1.99 |
December, 2020 | 41.5 | 106.0 | 208.0 | 2.23 | 54.5 | 136.3 | 380.0 | 1.84 | 60.0 | 220.6 | 650.0 | 2.01 | 1.99 |
January, 2021 | 41.5 | 107.2 | 208.0 | 2.25 | 48.5 | 133.8 | 380.0 | 1.80 | 60.0 | 228.4 | 650.0 | 2.05 | 1.98 |
February, 2021 | 42.0 | 109.8 | 208.0 | 2.29 | 54.9 | 129.4 | 380.0 | 1.80 | 59.5 | 229.4 | 650.0 | 2.06 | 2.00 |
March, 2021 | 36.0 | 113.8 | 235.0 | 2.38 | 55.0 | 140.7 | 380.0 | 1.92 | 59.5 | 222.2 | 650.0 | 2.01 | 2.04 |
April, 2021 | 35.5 | 112.7 | 235.0 | 2.44 | 55.0 | 146.9 | 380.0 | 1.98 | 59.5 | 215.9 | 650.0 | 1.97 | 2.07 |
May, 2021 | 35.5 | 111.9 | 235.0 | 2.42 | 55.0 | 154.0 | 380.0 | 2.05 | 46.0 | 206.5 | 650.0 | 1.92 | 2.09 |
June, 2021 | 45.0 | 105.6 | 150.0 | 2.31 | 55.0 | 155.4 | 380.0 | 2.08 | 45.0 | 183.6 | 650.0 | 1.76 | 2.05 |
July, 2021 | 44.0 | 106.9 | 158.0 | 2.39 | 55.0 | 150.8 | 380.0 | 2.03 | 45.0 | 192.7 | 650.0 | 1.82 | 2.05 |
August, 2021 | 45.0 | 111.1 | 170.0 | 2.45 | 55.0 | 164.0 | 380.0 | 2.22 | 59.0 | 223.3 | 650.0 | 2.08 | 2.19 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area