Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
December, 2005 | 35.0 | 53.6 | 65.0 | 1.45 | 65.0 | 81.6 | 99.0 | 1.48 | 90.0 | 100.3 | 129.0 | 1.39 | 1.44 |
August, 2005 | - | - | - | - | 50.4 | 69.7 | 90.0 | 1.23 | 70.0 | 87.3 | 100.0 | 1.23 | 1.23 |
October, 2005 | 35.0 | 52.5 | 65.0 | 1.39 | - | - | - | - | 85.0 | 102.4 | 138.0 | 1.42 | 1.41 |
September, 2005 | - | - | - | - | - | - | - | - | 85.0 | 96.9 | 105.0 | 1.38 | 1.38 |
January, 2005 | 27.0 | 34.4 | 40.0 | 0.96 | - | - | - | - | - | - | - | - | 0.96 |
December, 2004 | 27.0 | 33.7 | 36.0 | 1.01 | - | - | - | - | - | - | - | - | 1.01 |
July, 2005 | - | - | - | - | 50.4 | 65.1 | 70.0 | 1.16 | 70.0 | 83.8 | 95.0 | 1.13 | 1.15 |
June, 2005 | - | - | - | - | 50.0 | 62.4 | 70.0 | 1.10 | 70.0 | 83.0 | 96.0 | 1.15 | 1.13 |
May, 2005 | - | - | - | - | - | - | - | - | 42.0 | 78.2 | 95.0 | 1.09 | 1.09 |
April, 2005 | - | - | - | - | - | - | - | - | 42.0 | 77.2 | 95.0 | 1.08 | 1.08 |
February, 2005 | 27.0 | 35.3 | 40.0 | 0.99 | - | - | - | - | 42.0 | 67.4 | 95.0 | 0.95 | 0.97 |
March, 2005 | 27.0 | 34.6 | 38.0 | 1.04 | - | - | - | - | 42.0 | 68.0 | 95.0 | 0.95 | 1.00 |
November, 2005 | 35.0 | 53.8 | 65.0 | 1.46 | - | - | - | - | 88.0 | 101.5 | 129.0 | 1.40 | 1.43 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area