Teremky-2 district apartment price statisticsс from 2001-12 to 2002-12

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
May, 2002 10.8 13.2 16.5 0.34 - - - - 18.0 23.7 30.0 0.32 0.32
December, 2002 - - - - - - - - 24.0 27.0 29.6 0.35 0.35
November, 2002 - - - - - - - - 24.0 26.8 30.0 0.34 0.34
October, 2002 - - - - - - - - 21.0 25.3 30.0 0.34 0.34
September, 2002 - - - - - - - - 21.0 25.0 30.0 0.34 0.34
August, 2002 - - - - - - - - 20.2 24.9 30.0 0.34 0.34
February, 2002 - - - - - - - - 21.0 23.4 30.0 0.33 0.33
June, 2002 - - - - - - - - 20.0 24.6 31.0 0.33 0.31
July, 2002 - - - - - - - - 20.0 24.4 30.0 0.33 0.33
March, 2002 - - - - - - - - 21.0 24.0 30.0 0.34 0.32
April, 2002 - - - - - - - - 21.0 23.9 30.0 0.33 0.32

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: