Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
March, 2003 | - | - | - | - | - | - | - | - | 25.0 | 30.0 | 38.2 | 0.39 | 0.39 |
April, 2003 | - | - | - | - | 22.0 | 24.9 | 30.0 | 0.41 | 25.0 | 31.4 | 39.0 | 0.42 | 0.42 |
May, 2003 | - | - | - | - | - | - | - | - | 25.0 | 29.5 | 32.2 | 0.40 | 0.40 |
July, 2003 | - | - | - | - | 21.5 | 28.3 | 35.0 | 0.48 | - | - | - | - | 0.48 |
August, 2003 | - | - | - | - | 22.0 | 28.3 | 35.0 | 0.47 | - | - | - | - | 0.47 |
September, 2003 | - | - | - | - | 26.0 | 32.0 | 36.7 | 0.53 | 30.0 | 38.2 | 50.5 | 0.48 | 0.50 |
October, 2003 | - | - | - | - | - | - | - | - | 40.0 | 44.9 | 54.5 | 0.55 | 0.55 |
January, 2004 | - | - | - | - | 28.0 | 34.9 | 43.0 | 0.59 | 38.0 | 45.2 | 56.0 | 0.59 | 0.59 |
February, 2004 | - | - | - | - | 28.0 | 34.8 | 43.0 | 0.61 | 38.0 | 44.6 | 56.0 | 0.63 | 0.62 |
March, 2004 | 23.0 | 25.4 | 35.0 | 0.71 | 28.0 | 34.4 | 39.5 | 0.65 | 38.0 | 46.4 | 56.6 | 0.62 | 0.66 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area