Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
December, 2005 | 45.0 | 54.7 | 75.0 | 1.47 | - | - | - | - | 75.0 | 102.3 | 150.0 | 1.35 | 1.41 |
November, 2005 | 49.0 | 55.3 | 75.0 | 1.47 | - | - | - | - | 75.0 | 104.3 | 150.0 | 1.34 | 1.41 |
August, 2005 | 41.5 | 49.9 | 55.0 | 1.37 | - | - | - | - | 74.7 | 94.0 | 135.0 | 1.11 | 1.24 |
October, 2005 | 49.0 | 57.7 | 75.0 | 1.51 | - | - | - | - | 75.0 | 104.8 | 190.8 | 1.28 | 1.39 |
September, 2005 | 49.9 | 57.5 | 75.0 | 1.57 | - | - | - | - | 75.0 | 88.6 | 110.0 | 1.29 | 1.43 |
July, 2005 | 40.0 | 46.1 | 55.0 | 1.18 | - | - | - | - | 68.6 | 82.6 | 135.0 | 0.95 | 1.06 |
June, 2005 | - | - | - | - | - | - | - | - | 58.0 | 79.2 | 135.0 | 1.01 | 1.01 |
May, 2005 | - | - | - | - | 50.0 | 63.1 | 75.0 | 1.05 | 62.0 | 76.4 | 129.1 | 0.99 | 1.02 |
April, 2005 | - | - | - | - | 50.0 | 59.7 | 75.0 | 1.05 | 57.0 | 71.7 | 123.0 | 0.94 | 0.99 |
March, 2005 | - | - | - | - | - | - | - | - | 55.0 | 70.5 | 123.0 | 0.91 | 0.91 |
February, 2005 | - | - | - | - | 32.0 | 50.7 | 75.0 | 0.87 | 47.5 | 61.4 | 73.0 | 0.89 | 0.88 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area