Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
April, 2002 | 10.0 | 13.4 | 17.5 | 0.40 | 14.0 | 19.9 | 30.0 | 0.38 | 17.5 | 29.6 | 55.0 | 0.39 | 0.39 |
May, 2002 | 10.0 | 13.8 | 17.5 | 0.41 | 14.0 | 18.9 | 30.0 | 0.38 | 17.5 | 29.6 | 60.0 | 0.40 | 0.39 |
December, 2002 | 13.0 | 16.1 | 20.0 | 0.48 | 17.0 | 24.7 | 39.5 | 0.49 | 22.0 | 31.9 | 40.0 | 0.44 | 0.47 |
November, 2002 | 15.0 | 16.3 | 17.5 | 0.48 | 16.8 | 23.3 | 39.5 | 0.47 | 20.0 | 30.5 | 42.0 | 0.41 | 0.46 |
October, 2002 | - | - | - | - | 20.0 | 25.9 | 40.0 | 0.49 | 20.0 | 31.6 | 41.0 | 0.43 | 0.46 |
September, 2002 | 12.5 | 14.7 | 16.5 | 0.46 | 15.0 | 21.6 | 40.0 | 0.43 | 17.0 | 30.2 | 45.0 | 0.40 | 0.43 |
August, 2002 | 10.0 | 15.3 | 23.5 | 0.43 | 13.3 | 19.8 | 25.5 | 0.41 | 17.0 | 30.7 | 55.0 | 0.41 | 0.42 |
February, 2002 | 11.5 | 14.4 | 18.5 | 0.42 | 14.0 | 23.2 | 73.0 | 0.42 | 15.0 | 28.1 | 55.0 | 0.39 | 0.41 |
December, 2001 | - | - | - | - | 12.5 | 19.9 | 35.0 | 0.37 | 15.0 | 29.9 | 55.0 | 0.40 | 0.39 |
January, 2002 | - | - | - | - | 12.5 | 20.1 | 35.0 | 0.37 | 15.0 | 33.5 | 118.0 | 0.42 | 0.39 |
June, 2002 | 10.0 | 13.5 | 17.0 | 0.40 | 13.3 | 18.1 | 24.5 | 0.38 | 17.0 | 30.1 | 55.0 | 0.39 | 0.39 |
July, 2002 | 10.0 | 13.4 | 20.0 | 0.41 | 13.3 | 19.9 | 25.0 | 0.40 | 17.0 | 31.1 | 55.0 | 0.39 | 0.40 |
March, 2002 | 10.0 | 13.5 | 18.5 | 0.41 | 14.0 | 20.5 | 27.0 | 0.38 | 15.0 | 27.3 | 55.0 | 0.38 | 0.39 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area