Lypky district apartment price statisticsс from 2021-04 to 2022-04

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
April, 2021 76.0 123.7 200.0 3.00 58.0 183.8 1 889.0 2.91 138.0 492.5 2 200.0 3.78 4.02
May, 2021 88.0 121.7 200.0 2.97 85.0 192.8 475.0 2.98 138.0 428.0 2 200.0 3.53 3.91
June, 2021 88.0 121.7 200.0 2.97 85.0 194.4 475.0 3.00 139.9 386.9 1 600.0 3.41 3.88
July, 2021 88.0 111.7 200.0 2.81 85.0 200.3 475.0 3.03 152.0 425.6 1 600.0 3.59 3.86
August, 2021 - - - - 74.0 210.5 475.0 3.15 155.0 472.6 2 200.0 3.84 4.32
September, 2021 - - - - 63.0 212.1 480.0 3.10 119.0 610.4 2 200.0 4.28 4.55
October, 2021 - - - - 63.0 208.1 550.0 3.10 119.0 639.8 2 200.0 4.41 4.51
November, 2021 - - - - 61.0 205.1 600.0 3.06 185.0 678.9 2 200.0 4.61 4.56
December, 2021 - - - - 61.0 212.1 600.0 3.23 185.0 689.3 2 200.0 4.70 4.56
January, 2022 - - - - 85.0 196.3 300.0 3.30 188.0 662.9 2 200.0 4.58 4.58
February, 2022 - - - - 85.0 203.1 450.0 3.31 188.0 666.9 2 200.0 4.56 4.55
March, 2022 - - - - 115.0 201.7 450.0 3.25 188.0 621.6 2 200.0 4.39 4.46
April, 2022 - - - - 115.0 201.7 450.0 3.25 188.0 621.6 2 200.0 4.39 4.46

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: