Pechersk district apartment price statisticsс from 2015-07 to 2016-07

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
July, 2015 30.0 147.0 7 040.0 2.72 48.0 207.0 5 219.8 2.79 50.0 397.8 9 680.0 3.07 3.24
August, 2015 55.0 131.8 305.0 2.48 47.0 203.5 5 219.8 2.77 58.0 393.0 6 000.0 3.05 3.25
September, 2015 45.0 134.0 332.0 2.50 49.0 199.7 17 049.5 2.74 58.0 391.2 6 000.0 3.05 3.23
October, 2015 43.0 128.8 332.0 2.42 55.0 195.8 1 996.0 2.69 58.0 388.0 6 000.0 3.02 3.21
November, 2015 40.0 128.5 332.0 2.38 43.0 194.0 1 996.0 2.65 58.0 389.1 6 000.0 3.00 3.17
December, 2015 47.0 205.2 18 000.0 3.42 48.0 192.4 1 996.0 2.59 58.0 393.4 13 152.0 3.01 3.37
January, 2016 49.0 300.2 18 000.0 4.71 53.0 197.8 1 996.0 2.61 58.0 384.0 15 703.3 2.98 3.66
February, 2016 49.0 187.5 18 000.0 3.14 60.0 196.1 1 996.0 2.56 58.0 388.5 15 746.0 3.03 3.32
March, 2016 46.0 129.4 305.0 2.35 53.0 192.0 1 996.0 2.54 56.0 379.9 5 950.0 2.94 3.08
April, 2016 39.0 124.7 305.0 2.32 50.0 191.4 1 996.0 2.54 56.0 377.8 5 950.0 2.90 3.03
May, 2016 33.0 126.1 297.6 2.33 55.0 189.6 1 996.0 2.52 56.0 372.0 5 950.0 2.87 3.03
June, 2016 40.0 122.0 297.6 2.28 55.0 189.4 1 996.0 2.51 54.0 366.8 5 950.0 2.83 3.06
July, 2016 39.0 117.0 297.6 2.26 48.0 187.2 1 996.0 2.51 54.0 364.5 5 950.0 2.80 3.07

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: