Pechersk district apartment price statisticsс from 2016-9 to 2017-9

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
September, 2016 35.0 122.9 297.6 2.33 53.0 192.5 1 996.0 2.53 49.5 356.6 5 950.0 2.77 2.95
October, 2016 35.0 122.9 297.6 2.31 47.0 189.0 1 996.0 2.49 46.5 354.7 5 950.0 2.74 2.99
November, 2016 39.0 122.3 297.6 2.34 43.0 186.5 1 996.0 2.45 46.5 350.8 10 318.0 2.71 2.99
December, 2016 45.5 119.0 297.6 2.32 44.0 181.6 1 996.0 2.43 55.6 361.3 10 318.0 2.79 2.96
January, 2017 19.0 118.8 297.6 2.34 44.0 178.4 1 996.0 2.38 58.0 350.4 10 318.0 2.76 2.92
February, 2017 19.0 121.1 297.6 2.31 41.9 180.5 1 996.0 2.37 55.0 328.2 5 950.0 2.59 2.82
March, 2017 19.0 117.8 297.6 2.31 41.9 180.4 1 996.0 2.33 55.0 324.7 5 950.0 2.58 2.80
April, 2017 38.9 118.6 297.6 2.27 58.0 184.4 1 996.0 2.35 56.0 320.6 5 950.0 2.54 2.79
May, 2017 38.9 112.7 297.6 2.20 46.0 180.6 1 996.0 2.32 56.0 315.0 5 950.0 2.52 2.82
June, 2017 40.7 111.0 297.6 2.18 41.0 176.3 1 996.0 2.30 51.0 316.9 5 950.0 2.53 2.86
July, 2017 42.7 110.1 297.6 2.14 46.0 175.1 1 996.0 2.29 52.0 310.9 5 950.0 2.49 2.82
August, 2017 42.7 108.3 297.6 2.13 58.0 178.2 1 996.0 2.32 55.0 316.4 7 279.0 2.50 2.80
September, 2017 39.5 106.9 297.6 2.11 56.0 178.2 1 996.0 2.30 53.0 316.7 5 950.0 2.49 2.79

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: