Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
April, 2002 | 10.0 | 19.9 | 73.0 | 0.49 | 16.0 | 26.4 | 71.0 | 0.50 | 20.0 | 38.6 | 80.0 | 0.51 | 0.52 |
May, 2002 | 11.0 | 20.4 | 73.0 | 0.51 | 16.0 | 26.6 | 67.0 | 0.50 | 20.0 | 38.5 | 80.0 | 0.52 | 0.53 |
December, 2002 | 8.0 | 17.2 | 26.0 | 0.52 | 16.0 | 38.3 | 77.0 | 0.64 | 23.0 | 50.5 | 185.0 | 0.62 | 0.60 |
October, 2002 | 14.0 | 19.7 | 25.0 | 0.51 | 16.0 | 31.8 | 67.0 | 0.56 | 21.0 | 43.8 | 185.0 | 0.58 | 0.56 |
November, 2002 | 8.0 | 18.5 | 25.0 | 0.45 | 16.0 | 36.1 | 77.0 | 0.62 | 23.0 | 46.0 | 185.0 | 0.60 | 0.57 |
September, 2002 | 14.5 | 19.4 | 25.0 | 0.53 | 16.0 | 31.6 | 67.0 | 0.55 | 25.0 | 40.9 | 80.0 | 0.57 | 0.57 |
August, 2002 | 15.0 | 18.8 | 22.0 | 0.54 | 16.0 | 31.1 | 67.0 | 0.55 | 21.0 | 39.3 | 80.0 | 0.54 | 0.57 |
February, 2002 | 10.5 | 17.6 | 25.0 | 0.49 | 16.0 | 28.2 | 77.0 | 0.51 | 21.0 | 38.2 | 65.0 | 0.51 | 0.53 |
December, 2001 | 12.5 | 19.0 | 35.0 | 0.50 | 12.0 | 25.4 | 50.5 | 0.48 | 16.0 | 36.8 | 130.0 | 0.49 | 0.50 |
January, 2002 | 12.5 | 19.1 | 35.0 | 0.50 | 12.0 | 25.2 | 43.0 | 0.48 | 18.0 | 36.7 | 65.0 | 0.49 | 0.51 |
June, 2002 | 11.0 | 17.5 | 22.0 | 0.48 | 15.9 | 28.3 | 67.0 | 0.53 | 23.0 | 43.2 | 270.0 | 0.57 | 0.55 |
July, 2002 | 10.5 | 18.4 | 22.0 | 0.51 | 16.0 | 28.1 | 67.0 | 0.53 | 23.0 | 39.4 | 80.0 | 0.54 | 0.55 |
March, 2002 | 10.5 | 20.4 | 73.0 | 0.51 | 13.5 | 27.9 | 71.0 | 0.52 | 21.0 | 38.8 | 80.0 | 0.52 | 0.53 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area