Podil district apartment price statisticsс from 2019-9 to 2020-9

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
September, 2019 32.0 98.1 160.0 1.91 53.0 129.5 350.0 1.97 65.0 184.0 550.0 1.91 1.78
October, 2019 31.0 95.6 160.0 1.90 62.0 131.2 350.0 1.98 40.0 160.5 550.0 1.66 1.74
November, 2019 31.0 106.5 292.5 2.11 62.0 139.8 350.0 2.10 40.0 164.2 550.0 1.71 1.86
December, 2019 83.0 118.0 292.5 2.29 62.0 144.5 350.0 2.16 40.0 167.7 550.0 1.78 1.95
January, 2020 83.0 118.8 292.5 2.29 62.0 146.2 405.0 2.16 40.0 186.4 550.0 1.97 1.99
February, 2020 34.5 115.1 292.5 2.19 60.0 154.9 405.0 2.22 70.0 206.3 550.0 2.15 2.00
March, 2020 33.0 100.9 292.5 1.99 60.0 154.3 405.0 2.25 70.0 203.5 550.0 2.16 2.12
April, 2020 35.2 100.1 292.5 2.00 60.0 152.2 405.0 2.21 70.0 202.1 550.0 2.15 2.11
May, 2020 30.0 96.6 292.5 1.98 60.0 155.8 405.0 2.23 70.0 200.5 550.0 2.12 2.11
June, 2020 30.0 98.8 292.5 2.10 59.0 158.1 405.0 2.28 70.0 200.3 550.0 2.11 2.13
July, 2020 45.0 109.1 300.0 2.28 57.0 161.4 405.0 2.33 70.0 199.0 500.0 2.13 2.19
August, 2020 26.0 109.4 325.0 2.21 42.0 143.2 350.0 2.12 49.9 173.3 500.0 1.88 2.09
September, 2020 34.5 117.8 325.0 2.42 57.0 167.1 405.0 2.51 49.0 168.8 500.0 1.80 2.20

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: