Podil district apartment price statisticsс from 2020-9 to 2021-9

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
September, 2020 34.5 117.8 325.0 2.42 57.0 167.1 405.0 2.51 49.0 168.8 500.0 1.80 2.20
October, 2020 45.0 109.7 325.0 2.28 57.0 158.5 405.0 2.41 55.0 165.8 500.0 1.80 2.11
November, 2020 55.0 100.8 305.0 2.18 57.0 162.1 390.0 2.38 55.0 163.0 500.0 1.78 2.10
December, 2020 55.0 97.5 305.0 2.13 41.5 145.1 350.0 2.21 53.0 168.7 500.0 1.83 1.90
January, 2021 36.0 95.7 305.0 2.09 57.0 146.9 350.0 2.25 52.5 168.6 500.0 1.85 1.89
February, 2021 30.0 87.3 301.0 1.93 57.0 160.4 390.0 2.38 52.5 171.1 500.0 1.87 1.88
March, 2021 41.0 86.2 301.0 1.91 57.0 165.9 390.0 2.43 53.5 191.9 500.0 2.07 1.98
April, 2021 35.0 86.7 250.0 1.93 57.0 157.3 390.0 2.37 85.0 200.2 500.0 2.16 2.06
May, 2021 39.0 88.7 250.0 1.94 57.0 159.9 390.0 2.41 85.0 205.6 500.0 2.19 2.14
June, 2021 42.0 91.1 250.0 1.98 47.0 158.7 390.0 2.42 85.0 195.9 500.0 2.09 2.14
July, 2021 53.0 111.5 250.0 2.46 44.0 142.8 390.0 2.15 55.0 197.0 390.0 2.10 2.17
August, 2021 55.0 132.5 250.0 2.76 50.0 144.1 390.0 2.16 85.0 196.4 390.0 2.16 2.28
September, 2021 - - - - 50.0 153.7 390.0 2.36 85.0 195.2 450.0 2.18 2.29

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: