Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
April, 2002 | 10.0 | 13.0 | 17.0 | 0.38 | 13.0 | 16.6 | 22.3 | 0.35 | 22.5 | 28.7 | 58.0 | 0.39 | 0.37 |
May, 2002 | 8.5 | 12.4 | 17.0 | 0.38 | 13.0 | 17.3 | 22.3 | 0.37 | 9.0 | 25.4 | 41.0 | 0.35 | 0.37 |
March, 2002 | 9.5 | 11.8 | 17.0 | 0.36 | 13.0 | 16.2 | 19.0 | 0.35 | 18.0 | 24.3 | 30.0 | 0.35 | 0.35 |
December, 2002 | 15.0 | 20.1 | 37.0 | 0.55 | 18.5 | 26.7 | 36.0 | 0.49 | 9.0 | 29.9 | 65.0 | 0.42 | 0.49 |
September, 2002 | 11.0 | 15.0 | 16.5 | 0.44 | 13.6 | 21.6 | 50.0 | 0.43 | 9.0 | 27.4 | 40.7 | 0.38 | 0.42 |
November, 2002 | 15.0 | 16.7 | 18.5 | 0.45 | 16.0 | 21.3 | 36.0 | 0.43 | 9.0 | 29.8 | 65.0 | 0.41 | 0.43 |
October, 2002 | 10.0 | 14.2 | 18.0 | 0.45 | 15.3 | 20.9 | 36.0 | 0.40 | 9.0 | 26.0 | 40.7 | 0.38 | 0.41 |
August, 2002 | 10.2 | 14.0 | 16.5 | 0.41 | 13.6 | 18.1 | 36.0 | 0.38 | 9.0 | 25.9 | 40.0 | 0.38 | 0.39 |
February, 2002 | 8.5 | 11.4 | 17.0 | 0.36 | 13.0 | 16.3 | 19.5 | 0.36 | 18.0 | 26.1 | 36.0 | 0.38 | 0.37 |
January, 2002 | 8.5 | 11.1 | 14.5 | 0.36 | - | - | - | - | 17.0 | 23.7 | 30.0 | 0.36 | 0.36 |
December, 2001 | - | - | - | - | - | - | - | - | 15.0 | 22.2 | 30.0 | 0.33 | 0.33 |
June, 2002 | 8.0 | 11.6 | 16.5 | 0.38 | 13.0 | 16.2 | 21.2 | 0.35 | 9.0 | 23.9 | 35.0 | 0.35 | 0.36 |
July, 2002 | 8.5 | 12.7 | 16.5 | 0.39 | 13.6 | 16.5 | 21.2 | 0.35 | 9.0 | 24.8 | 32.5 | 0.36 | 0.37 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area