Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
July, 2000 | 6.3 | 8.7 | 19.0 | 0.26 | 9.0 | 16.8 | 29.0 | 0.33 | 10.0 | 19.7 | 30.0 | 0.28 | 0.28 |
February, 2001 | 5.5 | 9.3 | 15.6 | 0.27 | 8.5 | 11.2 | 16.0 | 0.24 | 12.6 | 20.6 | 28.5 | 0.30 | 0.30 |
June, 2001 | 6.5 | 9.2 | 11.0 | 0.26 | 9.5 | 21.4 | 65.0 | 0.39 | 13.0 | 20.3 | 28.5 | 0.29 | 0.28 |
April, 2001 | 4.8 | 8.3 | 14.0 | 0.28 | 8.5 | 12.3 | 35.0 | 0.25 | 13.0 | 20.2 | 28.5 | 0.29 | 0.28 |
December, 2000 | 6.5 | 9.7 | 15.6 | 0.27 | 8.0 | 11.6 | 42.0 | 0.24 | 10.0 | 24.8 | 55.0 | 0.33 | 0.27 |
November, 2000 | 3.5 | 7.7 | 11.7 | 0.26 | 9.0 | 12.6 | 17.0 | 0.24 | 10.0 | 24.2 | 55.0 | 0.34 | 0.27 |
October, 2000 | 8.0 | 9.6 | 12.5 | 0.26 | 10.5 | 20.6 | 65.0 | 0.37 | 11.0 | 19.5 | 30.0 | 0.27 | 0.28 |
August, 2000 | 5.9 | 8.2 | 11.0 | 0.24 | 9.0 | 17.6 | 29.0 | 0.34 | 13.0 | 19.3 | 30.0 | 0.28 | 0.28 |
July, 2001 | 3.3 | 8.1 | 12.0 | 0.25 | 9.9 | 14.9 | 27.7 | 0.28 | 12.0 | 16.5 | 22.0 | 0.24 | 0.28 |
May, 2001 | 3.5 | 7.9 | 16.0 | 0.28 | 9.0 | 12.7 | 35.0 | 0.26 | 11.6 | 20.7 | 32.0 | 0.29 | 0.28 |
September, 2000 | 5.5 | 8.6 | 13.0 | 0.25 | 10.0 | 17.2 | 28.0 | 0.31 | 9.5 | 15.7 | 25.0 | 0.24 | 0.27 |
January, 2001 | 6.5 | 9.6 | 15.6 | 0.27 | 8.5 | 11.9 | 42.0 | 0.24 | 12.0 | 19.9 | 32.0 | 0.28 | 0.26 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area