Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
July, 2000 | 7.5 | 9.8 | 16.5 | 0.27 | 9.3 | 16.6 | 28.0 | 0.30 | 10.0 | 19.7 | 30.0 | 0.28 | 0.29 |
October, 2000 | 8.0 | 9.6 | 12.5 | 0.26 | 13.5 | 18.7 | 28.0 | 0.33 | 11.0 | 19.5 | 30.0 | 0.27 | 0.28 |
August, 2000 | 7.5 | 9.9 | 16.5 | 0.27 | 7.5 | 16.4 | 28.0 | 0.30 | 13.0 | 19.3 | 30.0 | 0.28 | 0.28 |
June, 2001 | - | - | - | - | - | - | - | - | 15.0 | 19.6 | 26.5 | 0.27 | 0.27 |
July, 2001 | - | - | - | - | - | - | - | - | 15.4 | 19.6 | 25.0 | 0.28 | 0.28 |
April, 2001 | - | - | - | - | 13.5 | 18.8 | 25.0 | 0.32 | 14.5 | 20.2 | 30.0 | 0.28 | 0.30 |
May, 2001 | - | - | - | - | - | - | - | - | 14.3 | 19.5 | 26.5 | 0.27 | 0.27 |
February, 2001 | - | - | - | - | - | - | - | - | 14.5 | 20.8 | 30.0 | 0.28 | 0.28 |
November, 2000 | 7.0 | 9.2 | 12.0 | 0.26 | - | - | - | - | 6.5 | 18.7 | 30.0 | 0.26 | 0.27 |
September, 2000 | 7.5 | 10.2 | 14.0 | 0.28 | 10.0 | 17.2 | 28.0 | 0.31 | 13.0 | 19.7 | 30.0 | 0.27 | 0.29 |
December, 2000 | - | - | - | - | - | - | - | - | 6.5 | 19.0 | 30.0 | 0.26 | 0.27 |
January, 2001 | - | - | - | - | - | - | - | - | 6.5 | 19.0 | 30.0 | 0.26 | 0.26 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area