Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
April, 2002 | 9.2 | 13.6 | 17.0 | 0.34 | - | - | - | - | 19.0 | 23.2 | 35.0 | 0.33 | 0.34 |
May, 2002 | 11.0 | 13.4 | 17.0 | 0.34 | - | - | - | - | 18.5 | 24.2 | 39.0 | 0.33 | 0.34 |
December, 2002 | - | - | - | - | 22.0 | 25.0 | 30.0 | 0.47 | 21.0 | 28.3 | 40.0 | 0.39 | 0.42 |
October, 2002 | - | - | - | - | - | - | - | - | 19.0 | 28.8 | 41.0 | 0.39 | 0.39 |
September, 2002 | - | - | - | - | - | - | - | - | 19.0 | 27.9 | 36.0 | 0.40 | 0.40 |
March, 2002 | 9.5 | 13.7 | 17.0 | 0.35 | - | - | - | - | 19.0 | 24.1 | 35.0 | 0.33 | 0.34 |
November, 2002 | - | - | - | - | 22.0 | 23.8 | 27.0 | 0.46 | 20.0 | 28.5 | 40.0 | 0.39 | 0.42 |
February, 2002 | 11.3 | 14.1 | 17.0 | 0.37 | - | - | - | - | 19.0 | 22.6 | 27.0 | 0.32 | 0.35 |
January, 2002 | - | - | - | - | - | - | - | - | 18.0 | 22.2 | 28.0 | 0.31 | 0.31 |
December, 2001 | - | - | - | - | - | - | - | - | 18.0 | 21.5 | 25.0 | 0.31 | 0.31 |
June, 2002 | - | - | - | - | 18.5 | 20.3 | 22.5 | 0.40 | 18.5 | 24.5 | 39.0 | 0.33 | 0.37 |
July, 2002 | - | - | - | - | - | - | - | - | 19.0 | 22.6 | 30.0 | 0.33 | 0.33 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area