Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
December, 2005 | 50.0 | 62.5 | 73.0 | 1.49 | 49.0 | 81.4 | 120.0 | 1.47 | 75.0 | 118.3 | 185.5 | 1.46 | 1.39 |
November, 2005 | 51.0 | 63.5 | 75.0 | 1.47 | 49.0 | 81.3 | 123.0 | 1.52 | 75.0 | 117.0 | 185.5 | 1.42 | 1.42 |
August, 2005 | - | - | - | - | 65.0 | 77.1 | 90.0 | 1.40 | 68.0 | 106.5 | 185.0 | 1.27 | 1.28 |
October, 2005 | 52.0 | 64.8 | 77.0 | 1.43 | 65.0 | 77.3 | 95.7 | 1.43 | 75.0 | 115.6 | 185.5 | 1.39 | 1.38 |
September, 2005 | 60.0 | 67.0 | 72.5 | 1.55 | 65.0 | 82.9 | 120.0 | 1.55 | 75.0 | 117.7 | 185.5 | 1.37 | 1.45 |
January, 2005 | 33.0 | 37.1 | 42.0 | 0.90 | 35.0 | 56.1 | 80.0 | 0.99 | 43.0 | 66.0 | 93.0 | 0.86 | 0.91 |
December, 2004 | 30.0 | 34.7 | 39.0 | 0.87 | 35.0 | 55.2 | 80.0 | 1.01 | 43.0 | 62.6 | 93.0 | 0.83 | 0.90 |
June, 2005 | - | - | - | - | 54.0 | 77.4 | 109.0 | 1.36 | 64.0 | 82.8 | 120.0 | 1.13 | 1.12 |
July, 2005 | - | - | - | - | 60.0 | 77.7 | 109.0 | 1.34 | 66.5 | 101.1 | 172.0 | 1.24 | 1.25 |
May, 2005 | 28.0 | 39.1 | 48.0 | 0.94 | - | - | - | - | 60.0 | 76.0 | 130.0 | 1.04 | 0.99 |
April, 2005 | 28.0 | 40.1 | 49.0 | 0.98 | 45.0 | 58.0 | 82.0 | 1.06 | 58.0 | 79.5 | 133.0 | 1.02 | 0.99 |
February, 2005 | 30.0 | 38.0 | 45.0 | 0.94 | 35.0 | 53.4 | 80.0 | 0.95 | 43.0 | 69.7 | 88.0 | 0.90 | 0.93 |
March, 2005 | 35.0 | 41.0 | 47.0 | 0.96 | 41.0 | 56.0 | 80.0 | 0.98 | 43.0 | 78.8 | 133.0 | 0.96 | 0.97 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area