| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| January, 2023 | 43.0 | 62.7 | 76.0 | 1.44 | - | - | - | - | 80.0 | 134.2 | 350.0 | 1.39 | 1.41 |
| February, 2023 | 43.0 | 61.7 | 76.0 | 1.45 | - | - | - | - | 80.0 | 130.9 | 330.0 | 1.39 | 1.42 |
| March, 2023 | 44.0 | 71.7 | 95.0 | 1.57 | - | - | - | - | 80.0 | 130.1 | 315.0 | 1.36 | 1.46 |
| April, 2023 | - | - | - | - | - | - | - | - | 80.0 | 123.5 | 280.0 | 1.35 | 1.35 |
| May, 2023 | - | - | - | - | - | - | - | - | 62.0 | 123.2 | 250.0 | 1.29 | 1.29 |
| June, 2023 | - | - | - | - | - | - | - | - | 59.0 | 118.8 | 250.0 | 1.32 | 1.32 |
| July, 2023 | - | - | - | - | - | - | - | - | 58.0 | 110.0 | 206.0 | 1.23 | 1.23 |
| August, 2023 | - | - | - | - | - | - | - | - | 78.0 | 111.3 | 195.0 | 1.20 | 1.20 |
| September, 2023 | - | - | - | - | - | - | - | - | 70.0 | 118.0 | 250.0 | 1.29 | 1.29 |
| October, 2023 | - | - | - | - | - | - | - | - | 57.0 | 115.4 | 250.0 | 1.28 | 1.28 |
| November, 2023 | - | - | - | - | - | - | - | - | 57.0 | 115.3 | 270.0 | 1.28 | 1.28 |
| December, 2023 | - | - | - | - | 62.0 | 85.9 | 120.0 | 1.27 | 63.0 | 112.0 | 270.0 | 1.23 | 1.25 |
| January, 2024 | - | - | - | - | - | - | - | - | 78.0 | 112.7 | 195.0 | 1.22 | 1.22 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area