Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
July, 2000 | 6.3 | 8.7 | 19.0 | 0.26 | 9.0 | 16.8 | 29.0 | 0.33 | 14.5 | 25.0 | 55.0 | 0.35 | 0.32 |
February, 2001 | 5.5 | 9.3 | 15.6 | 0.27 | 9.5 | 18.3 | 65.0 | 0.34 | 10.0 | 22.1 | 44.0 | 0.30 | 0.30 |
December, 2000 | 6.5 | 9.7 | 15.6 | 0.27 | 6.5 | 18.9 | 65.0 | 0.34 | 10.0 | 24.8 | 55.0 | 0.33 | 0.32 |
November, 2000 | 5.5 | 8.5 | 13.0 | 0.26 | 10.5 | 21.3 | 65.0 | 0.37 | 10.0 | 24.2 | 55.0 | 0.34 | 0.32 |
October, 2000 | 5.7 | 9.0 | 13.0 | 0.27 | 10.5 | 20.6 | 65.0 | 0.37 | 10.0 | 24.2 | 55.0 | 0.34 | 0.32 |
August, 2000 | 6.5 | 9.1 | 19.0 | 0.27 | 9.0 | 17.6 | 29.0 | 0.34 | 12.5 | 24.5 | 55.0 | 0.35 | 0.32 |
June, 2001 | - | - | - | - | 9.5 | 21.4 | 65.0 | 0.39 | 16.5 | 22.4 | 32.0 | 0.31 | 0.34 |
July, 2001 | - | - | - | - | 12.0 | 23.5 | 60.0 | 0.41 | 16.5 | 22.4 | 32.0 | 0.31 | 0.36 |
May, 2001 | - | - | - | - | 9.5 | 19.8 | 65.0 | 0.37 | 11.6 | 20.7 | 32.0 | 0.29 | 0.32 |
April, 2001 | 5.0 | 9.3 | 15.0 | 0.27 | 9.5 | 19.2 | 65.0 | 0.36 | 11.6 | 20.6 | 33.0 | 0.30 | 0.31 |
September, 2000 | 5.5 | 8.6 | 13.0 | 0.25 | 11.0 | 18.2 | 28.0 | 0.34 | 10.0 | 23.7 | 55.0 | 0.33 | 0.31 |
January, 2001 | 6.5 | 9.6 | 15.6 | 0.27 | 6.5 | 19.3 | 65.0 | 0.34 | 10.0 | 24.1 | 55.0 | 0.32 | 0.31 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area